USC vs Stanford
4/27/2018
Prentup Field
4:05 PM
USC
10-8

14
Final
15

Stanford
14-4
Team | 1 | 2 | Total |
---|---|---|---|
7 | 8 | 15 | |
6 | 8 | 14 |
USC: Huff, Kelsey (4), Miller, Kerrigan (3), Anhut, Hope (2), Donovan, Sophia (2), Klein, Gabbi (1), Huff, Kaeli (1), Stallings, Emily (1)
STAN: Areta Buness (4), Daniella McMahon (3), Ali Baiocco (2), Kelsey Murray (2), Mikaela Watson (1), Taylor Scornavacco (1), Galen Lew (1), Maggie Nick (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STAN | USC |
---|---|---|---|---|---|---|
1 | 28:28 | Areta Buness | Unassisted | 1 | 0 | |
1 | 26:25 | Miller, Kerrigan | Unassisted | 1 | 1 | |
1 | 25:30 | Anhut, Hope | McMahon, Maeve | 1 | 2 | |
1 | 22:41 | Huff, Kelsey | Unassisted | 1 | 3 | |
1 | 21:51 | Ali Baiocco | Kelsey Murray | 2 | 3 | |
1 | 21:14 | Areta Buness | Galen Lew | 3 | 3 | |
1 | 17:37 | Huff, Kelsey | Unassisted | 3 | 4 | |
1 | 10:27 | Donovan, Sophia | McMahon, Maeve | 3 | 5 | |
1 | 08:44 | Mikaela Watson | Unassisted | 4 | 5 | |
1 | 05:54 | Miller, Kerrigan | Unassisted | 4 | 6 | |
1 | 04:12 | Taylor Scornavacco | Kelsey Murray | 5 | 6 | |
1 | 03:57 | Kelsey Murray | Unassisted | 6 | 6 | |
1 | 02:38 | Kelsey Murray | Unassisted | 7 | 6 | |
2 | 28:58 | Areta Buness | Dillon Schoen | 8 | 6 | |
2 | 26:55 | Klein, Gabbi | Anhut, Hope | 8 | 7 | |
2 | 25:00 | Huff, Kelsey | Unassisted | 8 | 8 | |
2 | 22:48 | Galen Lew | Unassisted | 9 | 8 | |
2 | 22:01 | Huff, Kaeli | Miller, Kerrigan | 9 | 9 | |
2 | 20:11 | Stallings, Emily | Unassisted | 9 | 10 | |
2 | 19:33 | Donovan, Sophia | Unassisted | 9 | 11 | |
2 | 16:27 | Daniella McMahon | Unassisted | 10 | 11 | |
2 | 16:14 | Anhut, Hope | McMahon, Maeve | 10 | 12 | |
2 | 15:02 | Miller, Kerrigan | Unassisted | 10 | 13 | |
2 | 13:40 | Ali Baiocco | Unassisted | 11 | 13 | |
2 | 12:14 | Areta Buness | Unassisted | 12 | 13 | |
2 | 11:37 | Maggie Nick | Unassisted | 13 | 13 | |
2 | 08:51 | Daniella McMahon | Unassisted | 14 | 13 | |
2 | 05:11 | Daniella McMahon | Unassisted | 15 | 13 | |
2 | 00:33 | Huff, Kelsey | Klein, Gabbi | 15 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 27:24 | Maggie Nick | YELLOW CARD | |
1 | 17:24 | Concialdi, Emily | YELLOW CARD | |
1 | 02:30 | Areta Buness | YELLOW CARD | |
2 | 20:44 | Daniella McMahon | YELLOW CARD | |
2 | 02:40 | Kyra Pelton | YELLOW CARD |