California vs USC
3/23/2019
McAlister Field
12:17 PM
California
4-7, 1-3 Pac-12

7
Final
19

USC
9-1, 4-0 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
13 | 6 | 19 | |
5 | 2 | 7 |
CAL: Swanson, Kirsten (3), Corzel, Caroline (3), Cerino, Sophia (1)
USC: McMahon, Izzy (4), Huff, Kaeli (3), Concialdi, Emily (2), Anhut, Hope (2), Huff, Kelsey (2), Miller, Kerrigan (1), Ramsay, Katie (1), Donovan, Sophia (1), Larkin, Sarah (1), Johansen, Kelly (1), Ueland, Finley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USC | CAL |
---|---|---|---|---|---|---|
1 | 27:40 | McMahon, Izzy | Unassisted | 1 | 0 | |
1 | 25:41 | Swanson, Kirsten | Unassisted | 1 | 1 | |
1 | 23:34 | Swanson, Kirsten | Unassisted | 1 | 2 | |
1 | 19:27 | Concialdi, Emily | Unassisted | 2 | 2 | |
1 | 18:04 | Miller, Kerrigan | Unassisted | 3 | 2 | |
1 | 17:23 | Corzel, Caroline | Ropp, Susie | 3 | 3 | |
1 | 16:24 | Ramsay, Katie | Unassisted | 4 | 3 | |
1 | 13:40 | Anhut, Hope | Unassisted | 5 | 3 | |
1 | 13:06 | Huff, Kelsey | Unassisted | 6 | 3 | |
1 | 12:31 | Huff, Kaeli | Anhut, Hope | 7 | 3 | |
1 | 09:41 | Huff, Kelsey | Unassisted | 8 | 3 | |
1 | 08:11 | Huff, Kaeli | Unassisted | 9 | 3 | |
1 | 07:44 | Corzel, Caroline | Kuberra, Marisa | 9 | 4 | |
1 | 06:03 | Swanson, Kirsten | Unassisted | 9 | 5 | |
1 | 05:22 | McMahon, Izzy | Unassisted | 10 | 5 | |
1 | 03:13 | McMahon, Izzy | Unassisted | 11 | 5 | |
1 | 02:28 | Concialdi, Emily | Unassisted | 12 | 5 | |
1 | 01:22 | McMahon, Izzy | Unassisted | 13 | 5 | |
2 | 25:59 | Donovan, Sophia | Unassisted | 14 | 5 | |
2 | 24:03 | Corzel, Caroline | Unassisted | 14 | 6 | |
2 | 22:40 | Huff, Kaeli | Anhut, Hope | 15 | 6 | |
2 | 19:33 | Anhut, Hope | Unassisted | 16 | 6 | |
2 | 13:47 | Larkin, Sarah | Unassisted | 17 | 6 | |
2 | 10:30 | Johansen, Kelly | Hill, Ashley | 18 | 6 | |
2 | 02:59 | Cerino, Sophia | Kuberra, Marisa | 18 | 7 | |
2 | 01:22 | Ueland, Finley | Johansen, Kelly | 19 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:06 | Christman, Eliza | YELLOW CARD | |
2 | 28:42 | Annest, Ella | YELLOW CARD |