California vs USC
4/26/2019
Pape Field
4:35 PM
California
7-12

5
Final
16

USC
15-3
Team | 1 | 2 | Total |
---|---|---|---|
12 | 4 | 16 | |
2 | 3 | 5 |
CAL: Christman, Eliza (2), Swanson, Kirsten (1), Gordon, Cameron (1), Ropp, Susie (1)
USC: McMahon, Izzy (5), Huff, Kelsey (2), Huff, Kaeli (2), Bakes, Erin (1), Anhut, Hope (1), Concialdi, Emily (1), Miller, Kerrigan (1), Donovan, Sophia (1), Flayhan, Amanda (1), Larkin, Sarah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USC | CAL |
---|---|---|---|---|---|---|
1 | 28:25 | McMahon, Izzy | Unassisted | 1 | 0 | |
1 | 27:49 | Huff, Kelsey | Unassisted | 2 | 0 | |
1 | 25:18 | Huff, Kaeli | Unassisted | 3 | 0 | |
1 | 20:42 | Bakes, Erin | Huff, Kelsey | 4 | 0 | |
1 | 16:00 | Anhut, Hope | Concialdi, Emily | 5 | 0 | |
1 | 14:27 | Christman, Eliza | Unassisted | 5 | 1 | |
1 | 10:52 | McMahon, Izzy | Unassisted | 6 | 1 | |
1 | 10:22 | McMahon, Izzy | Ramsay, Katie | 7 | 1 | |
1 | 09:41 | Concialdi, Emily | Unassisted | 8 | 1 | |
1 | 07:30 | Miller, Kerrigan | Anhut, Hope | 9 | 1 | |
1 | 05:51 | Huff, Kelsey | Unassisted | 10 | 1 | |
1 | 04:36 | Donovan, Sophia | Flayhan, Amanda | 11 | 1 | |
1 | 02:22 | McMahon, Izzy | Unassisted | 12 | 1 | |
1 | 00:26 | Swanson, Kirsten | Unassisted | 12 | 2 | |
2 | 28:26 | Huff, Kaeli | Concialdi, Emily | 13 | 2 | |
2 | 24:53 | Christman, Eliza | Ropp, Susie | 13 | 3 | |
2 | 22:40 | Gordon, Cameron | Swanson, Kirsten | 13 | 4 | |
2 | 20:32 | McMahon, Izzy | Concialdi, Emily | 14 | 4 | |
2 | 15:45 | Flayhan, Amanda | Bakes, Erin | 15 | 4 | |
2 | 07:34 | Ropp, Susie | Corzel, Caroline | 15 | 5 | |
2 | 00:47 | Larkin, Sarah | Unassisted | 16 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:02 | Christman, Eliza | YELLOW CARD | |
2 | 01:44 | Zaccaro, Nikki | YELLOW CARD |