University Southern California Trojans
Iowa vs USC
Iowa
10-3-4, 5-2-3


USC
7-6-2, 4-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | IOW | USC |
|---|---|---|---|---|---|---|
| 16:09 | ![]() | Maribel Flores (8) | Unassisted | USC Maribel Flores PENALTY KICK GOAL. | 0 | 1 |
| 21:12 | ![]() | Maribel Flores (8) | Assisted by: Murphy Walsh | GOAL by USC Flores, Maribel Assist by Walsh, Murphy. | 0 | 2 |
| 48:18 | ![]() | Berkley Binggeli (4) | Unassisted | GOAL by IOW Binggeli, Berkley. | 1 | 2 |
| 69:35 | ![]() | Morgan Lietz (1) | Assisted by: Kellen Fife , Kelli McGroarty | GOAL by IOW Lietz, Morgan Assist by Fife, Kellen and McGroarty, Kelli. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 10 | 12 (4) |
![]() | 6 | 2 | 8 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:07 | #18 Ines Derrien |
Iowa


USC

Grust, Bella at goalie for USC

Mayrink, Fernanda at goalie for Iowa

Shot by IOW Tarasco, Liana, out right.

Foul on Skiff, Abby.

Shot by USC Flores, Maribel, bottom center, saved by Mayrink, Fernanda.

Offside against Iowa.

Offside against Iowa.

Foul on Skiff, Abby.

Foul on Jones, Josie
0

16:09

1

Shot by USC Flores, Maribel, out left.

Foul on Loposer, Price.
0

21:12

2

Offside against Iowa.

Foul on Flores, Maribel.

Shot by USC Flores, Maribel, out top.





Foul on Walsh, Murphy.



Foul on McGroarty, Kelli.

Foul on Flores, Maribel.

Offside against Iowa.



Shot by IOW Lebdaoui, Olivia.

Corner kick [37:28].

Foul on McDougal, Molly.

Foul on Loposer, Price.

Shot by USC Larsson, Alexandra, out left.



Foul on Larsson, Alexandra.

Foul on Lietz, Morgan.
45:00
End of PeriodIowa


USC

Start of 2nd period [45:00].

FOR IOW: , #1 Mayrink, Fernanda, #23 Macke, Alli, #11 Fife, Kellen, #8 Loposer, Price, #12 Oching, Iba, #15 Schueller, Miah, #18 Binggeli, Berkley, #28 Roling, Kenzie, #20 McGroarty, Kelli, #30 Greer, Millie, #27 Lietz, Morgan.

FOR USC: , #1 Grust, Bella, #4 McDougal, Molly, #12 George, Faith, #6 Morrissey, Eleanor, #11 Biddulph, Lily, #5 Walsh, Murphy, #15 Flores, Maribel, #18 Derrien, Ines, #19 Mizumoto, Hana, #20 Simas, Ines, #23 Larsson, Alexandra.





Foul on Walsh, Murphy.

Foul on Walsh, Murphy.

Shot by IOW Oching, Iba.
1

48:18

2

Offside against Iowa.

Corner kick [49:32].

Shot by IOW Macke, Alli, out top.

Shot by IOW Lietz, Morgan, bottom center, saved by Grust, Bella.

Foul on Lietz, Morgan.

Offside against Iowa.

Foul on Walsh, Murphy.

Shot by IOW Roling, Kenzie, out top.


Foul on Roling, Kenzie.

Offside against Iowa.

Corner kick [65:03].
2

69:35

2



Shot by IOW Lietz, Morgan, top woodwork.

Shot by IOW Roling, Kenzie, bottom center, saved by Grust, Bella.

Foul on Schueller, Miah.

Shot by IOW McGroarty, Kelli, out left.

Corner kick [77:01].

Offside against Iowa.

Shot by USC Flores, Maribel, out left.


Shot by USC Walsh, Murphy, out top.


Foul on Biddulph, Lily.



Foul on Derrien, Ines.

Yellow card on USC Derrien, Ines.

Foul on Simas, Ines.

Corner kick [88:23].

Shot by IOW Schueller, Miah, out top right.

Corner kick [89:12].
90:00
End of Period
Iowa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Mayrink, Fernanda | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Jones, Josie | MID | 0 | 0 | 0 | 0 | 28 |
| 7 | Griffin, Lexy | DEF | 0 | 0 | 0 | 0 | 28 |
| 8 | Loposer, Price | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Oching, Iba | DEF | 1 | 0 | 0 | 0 | 87 |
| 15 | Schueller, Miah | DEF | 1 | 0 | 0 | 0 | 90 |
| 21 | Tarasco, Liana | FWD | 1 | 0 | 0 | 0 | 45 |
| 26 | Doherty, Shae | FWD | 0 | 0 | 0 | 0 | 28 |
| 28 | Roling, Kenzie | FWD | 2 | 1 | 0 | 0 | 77 |
| 30 | Greer, Millie | MID | 0 | 0 | 0 | 0 | 90 |
| 34 | Skiff, Abby | MID | 0 | 0 | 0 | 0 | 48 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Parten, Berit | FWD | 0 | 0 | 0 | 0 | 3 |
| 11 | Fife, Kellen | MID | 0 | 0 | 0 | 1 | 51 |
| 13 | Bien, Charlotte | MID | 0 | 0 | 0 | 0 | 3 |
| 18 | Binggeli, Berkley | 1 | 1 | 1 | 0 | 40 | |
| 20 | McGroarty, Kelli | 1 | 0 | 0 | 1 | 53 | |
| 23 | Macke, Alli | MID | 1 | 0 | 0 | 0 | 58 |
| 27 | Lietz, Morgan | FWD | 3 | 2 | 1 | 0 | 57 |
| 99 | Lebdaoui, Olivia | FWD | 1 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 12 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mayrink, Fernanda | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

USC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 1 | 0 | 0 | 1 | 82 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 82 | ||||
| 15 | ![]() | FWD | 6 | 3 | 2 | 0 | 90 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 54 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 8 | 3 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |


























