University Southern California Trojans
2026 Women's Soccer Cumulative Statistics
| 11 | Biddulph, Lily | 12 | 8 | 673 | 3 | 0 | 6 | 7 | 0.429 | 6 | 0.857 | 0-0 | 0 | 0-0 |
| 6 | Morrissey, Eleanor | 12 | 5 | 641 | 1 | 2 | 4 | 6 | 0.167 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 25 | Hill, Jordan | 7 | 0 | 208 | 1 | 1 | 3 | 8 | 0.125 | 3 | 0.375 | 0-0 | 1 | 0-0 |
| 7 | Rodriguez, Jaiden | 10 | 5 | 420 | 1 | 1 | 3 | 25 | 0.040 | 10 | 0.400 | 0-0 | 0 | 0-0 |
| 10 | Headrick, Lauder | 3 | 0 | 63 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 30 | Leifried, Savannah | 12 | 9 | 779 | 0 | 2 | 2 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 26 | McDermott, Maya | 11 | 7 | 528 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 28 | Nakagawara, Peyton | 9 | 5 | 278 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 8 | Cavaliere, Sophia | 6 | 4 | 193 | 0 | 1 | 1 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Mahon, Rhiannon | 10 | 1 | 441 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 3 | Moore, Rhea | 11 | 3 | 382 | 0 | 1 | 1 | 16 | 0.000 | 4 | 0.250 | 0-0 | 0 | 0-0 |
| 9 | Ward, Charlotte | 11 | 7 | 497 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| Austen, Annabel | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 22 | Bello, Edra | 9 | 7 | 608 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-2 | 0 | 0-0 |
| 80 | Biehl, Josie | 12 | 11 | 1035 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Cochran, Mary | 11 | 6 | 454 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 1-0 | 0 | 0-0 |
| 2 | Gonzalez, Alyssa | 9 | 4 | 554 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Griswold, Ally | 4 | 0 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Hou, Alison | 2 | 1 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Jenkins, Taylor | 12 | 10 | 754 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 19 | Mizumoto, Hana | 5 | 3 | 203 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | Morgan, Kensington | 2 | 1 | 78 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Park, Katie | 11 | 3 | 426 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 15 | Parsons, Alyssa | 12 | 9 | 629 | 0 | 0 | 0 | 12 | 0.000 | 4 | 0.333 | 1-0 | 0 | 0-0 |
| 20 | Simas, Ines | 10 | 2 | 379 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | Snyder, Hadley | 10 | 10 | 785 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | Thurk, Ashley | 10 | 10 | 716 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 12 | 132 | 11850 | 9 | 10 | 28 | 130 | 0.069 | 48 | 0.369 | 10-2 | 1 | 0-0 |
| Opponents | Â | 12 | 214 | 11881 | 21 | 26 | 68 | 153 | 0.137 | 73 | 0.477 | 6-0 | 8 | 1-1 |



















