University Southern California Trojans
2026 Women's Lacrosse Cumulative Statistics
| 28 | Bunting, Emma | 16-15 | 20 | 29 | 49 | 48 | .417 | 37 | .771 | 1 | 4 | 6 | 10 | 51 | 11 | 1 | 9 | 0-4-8 |
| 8 | Robinson, Reese | 16-15 | 24 | 18 | 42 | 56 | .429 | 41 | .732 | 1 | 5 | 10 | 8 | 26 | 5 | 14 | 4 | 0-1-2 |
| 27 | Fravert, Kaylee | 16-15 | 23 | 7 | 30 | 56 | .411 | 34 | .607 | 1 | 0 | 3 | 8 | 21 | 2 | 1 | 6 | 0-1-4 |
| 18 | May, Alex | 16-15 | 18 | 5 | 23 | 34 | .529 | 23 | .676 | 2 | 2 | 5 | 9 | 13 | 7 | 4 | 2 | 0-3-2 |
| 15 | Barron, Hannah | 16-15 | 11 | 5 | 16 | 29 | .379 | 15 | .517 | 0 | 0 | 3 | 21 | 11 | 15 | 13 | 12 | 0-1-3 |
| 16 | Mulry, Hollis | 16-16 | 14 | 2 | 16 | 34 | .412 | 27 | .794 | 0 | 0 | 2 | 27 | 22 | 16 | 0 | 9 | 0-0-1 |
| 99 | Regan, Anna | 16-16 | 12 | 2 | 14 | 43 | .279 | 28 | .651 | 0 | 1 | 6 | 9 | 13 | 6 | 83 | 23 | 0-5-10 |
| 5 | Leuthold, Vivian | 14-0 | 13 | 0 | 13 | 24 | .542 | 20 | .833 | 0 | 2 | 3 | 14 | 8 | 4 | 0 | 1 | 0-0-4 |
| 6 | Stewart, Sydney | 16-1 | 10 | 1 | 11 | 23 | .435 | 16 | .696 | 1 | 3 | 6 | 17 | 9 | 10 | 7 | 3 | 0-2-5 |
| 25 | Roberts, Casey | 16-1 | 7 | 2 | 9 | 18 | .389 | 12 | .667 | 1 | 2 | 3 | 8 | 11 | 3 | 8 | 1 | 0-2-5 |
| 3 | Cope, Lillie Bea | 10-1 | 2 | 3 | 5 | 8 | .250 | 6 | .750 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 0-0-1 |
| 19 | Neilson, Lily | 4-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0-1-0 |
| 17 | May, Skylar | 5-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 0-0-0 |
| 20 | Ramsay, Maggie | 9-1 | 2 | 0 | 2 | 7 | .286 | 3 | .429 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0-1-0 |
| 21 | LoPinto, Mia | 3-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0-0-0 |
| 11 | Newton, Haley | 8-1 | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0-0-1 |
| 31 | Gangemi, Sophie | 16-16 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 34 | 7 | 22 | 0 | 17 | 0-2-4 |
| 1 | Lundstedt, Jenna | 15-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 3 | 8 | 3 | 32 | 5 | 0-0-0 |
| 2 | Gerrity, Kate | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 7 | 14 | 3 | 10 | 0-3-4 |
| 4 | Crowley, Addie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0-1 |
| 7 | Glenday, Summer | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 0-0-0 |
| 12 | DeJarnette, Sophia | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 9 | 7 | 15 | 10 | 0-0-3 |
| 22 | Vasile, Riley | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-1 |
| 23 | Hauck, Coco | 14-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 11 | 4 | 7 | 1 | 19 | 0-3-6 |
| 24 | Roberson, Asjia | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 3 | 12 | 0 | 12 | 0-1-4 |
| 29 | Carey, Addie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0-0 |
| 33 | Thomas, Ellie | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0-0-0 |
| 51 | Shields, Annie | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0-0-0 |
| 88 | Morton, Charlotte | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0-0-0 |
| Â | Total | 16 | 162 | 76 | 238 | 406 | .399 | 280 | .690 | 7 | 23 | 57 | 270 | 255 | 154 | 190 | 149 | 0-30-690 |
| Â | Opponents | 16 | 196 | 121 | 317 | 408 | .480 | 291 | .713 | 9 | 36 | 80 | 245 | 262 | 160 | 197 | 106 | 0-24-490 |











