University Southern California Trojans
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Bunting, Emma | 3-3 | 2 | 9 | 11 | 9 | .222 | 7 | .778 | 0 | 0 | 1 | 4 | 16 | 1 | 0 | 1 | 0-2-3 |
| 27 | Fravert, Kaylee | 3-3 | 6 | 2 | 8 | 13 | .462 | 8 | .615 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0-0-1 |
| 8 | Robinson, Reese | 3-3 | 5 | 1 | 6 | 10 | .500 | 7 | .700 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0-0-1 |
| 5 | Leuthold, Vivian | 3-0 | 6 | 0 | 6 | 12 | .500 | 11 | .917 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0-0-1 |
| 15 | Barron, Hannah | 3-3 | 2 | 2 | 4 | 7 | .286 | 2 | .286 | 0 | 0 | 2 | 6 | 2 | 7 | 4 | 5 | 0-0-1 |
| 18 | May, Alex | 3-3 | 3 | 1 | 4 | 6 | .500 | 3 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0-1-1 |
| 6 | Stewart, Sydney | 3-1 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0-1-2 |
| 99 | Regan, Anna | 3-3 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 1 | 1 | 0 | 2 | 0 | 25 | 10 | 0-0-2 |
| 16 | Mulry, Hollis | 3-3 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 0-0-0 |
| 1 | Lundstedt, Jenna | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0-0 |
| 2 | Gerrity, Kate | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1-0 |
| 7 | Glenday, Summer | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0-0-0 |
| 12 | DeJarnette, Sophia | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0-0-0 |
| 17 | May, Skylar | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0-0 |
| 20 | Ramsay, Maggie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 23 | Hauck, Coco | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0-1-1 |
| 24 | Roberson, Asjia | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 2 | 0-0-0 |
| 25 | Roberts, Casey | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0-0-3 |
| 31 | Gangemi, Sophie | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0-0-1 |
| 33 | Thomas, Ellie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 |
| 88 | Morton, Charlotte | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0-0-0 |
| Â | Total | 3 | 29 | 16 | 45 | 78 | .372 | 51 | .654 | 2 | 3 | 10 | 53 | 42 | 22 | 39 | 36 | 0-6-170 |
| Â | Opponents | 3 | 32 | 12 | 44 | 70 | .457 | 44 | .629 | 1 | 3 | 14 | 41 | 43 | 22 | 31 | 17 | 0-8-80 |











