University Southern California Trojans
Game Center for Men's Basketball at California on 1/4/2018
Record: 11-5 2-1 Pac-12vs

USC
CAL

Record: 7-8,1-1 Pac-12
80
Final
Jan. 4th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 39 | 80 |
![]() | 20 | 42 | 62 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-65 | 23-58 |
|---|---|---|
Field Goal Percentage | 46.2% | 39.7% |
Three Point: Made-Attempted | 6-21 | 7-17 |
Three Point Percentage | 28.6% | 41.2% |
Free Throws: Made-Attempted | 14-21 | 9-12 |
Free Throw Percentage | 66.7% | 75.0% |
Rebounds | 36 | 37 |
Assists | 20 | 13 |
Turnovers | 11 | 22 |
Blocks | 2 | 3 |
Steals | 11 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















