University Southern California Trojans
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Arenas, Alijah | 3 | 3 | 106 | 35.3 | 70 | 23.3 | 26 | 48 | .542 | 2 | 9 | .222 | 16 | 21 | .762 | 9 | 10 | 19 | 6.3 | 6 | 4 | 7 | 3 | 1 |
| 01 | Rice, Rodney | 3 | 3 | 110 | 36.7 | 65 | 21.7 | 16 | 43 | .372 | 6 | 17 | .353 | 27 | 28 | .964 | 3 | 13 | 16 | 5.3 | 3 | 21 | 10 | 3 | 0 |
| 03 | Ratliff, Adonis | 3 | 3 | 59 | 19.7 | 35 | 11.7 | 10 | 19 | .526 | 5 | 11 | .455 | 10 | 12 | .833 | 4 | 15 | 19 | 6.3 | 5 | 4 | 4 | 4 | 4 |
| 02 | Lewis, Kj | 3 | 0 | 73 | 24.3 | 31 | 10.3 | 9 | 18 | .500 | 4 | 7 | .571 | 9 | 11 | .818 | 2 | 3 | 5 | 1.7 | 10 | 6 | 6 | 3 | 1 |
| 13 | Ratliff, Darius | 3 | 3 | 51 | 17.0 | 21 | 7.0 | 8 | 17 | .471 | 2 | 4 | .500 | 3 | 4 | .750 | 2 | 5 | 7 | 2.3 | 10 | 3 | 2 | 1 | 7 |
| 05 | Cofie, Jacob | 3 | 3 | 67 | 22.3 | 16 | 5.3 | 7 | 17 | .412 | 0 | 4 | .000 | 2 | 2 | 1.000 | 4 | 17 | 21 | 7.0 | 7 | 7 | 1 | 3 | 6 |
| 20 | Jones, Jadis | 3 | 0 | 47 | 15.7 | 13 | 4.3 | 6 | 9 | .667 | 0 | 0 | .000 | 1 | 5 | .200 | 7 | 8 | 15 | 5.0 | 7 | 3 | 1 | 2 | 2 |
| 22 | Hughes, Joshua | 3 | 0 | 26 | 8.7 | 7 | 2.3 | 3 | 5 | .600 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 4 | 4 | 1.3 | 1 | 2 | 2 | 0 | 1 |
| 08 | Cox, Jalen | 3 | 0 | 16 | 5.3 | 4 | 1.3 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 1 | 0 |
| 04 | Bruns, Isaac | 3 | 0 | 20 | 6.7 | 2 | 0.7 | 0 | 5 | .000 | 0 | 2 | .000 | 2 | 4 | .500 | 0 | 3 | 3 | 1.0 | 0 | 3 | 1 | 1 | 0 |
| 30 | Hunkin-claytor, Aaron | 3 | 0 | 25 | 8.3 | 1 | 0.3 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0.3 | 4 | 2 | 2 | 2 | 0 |
| Total | Â | 3 | 600 | 200.0 | 265 | 88.33 | 86 | 183 | .470 | 20 | 57 | .351 | 73 | 91 | .802 | 37 | 87 | 124 | 41.3 | 53 | 55 | 36 | 23 | 22 | |
| Opponents | Â | 3 | 600 | 200.0 | 214 | 71.33 | 72 | 182 | .396 | 19 | 65 | .292 | 51 | 72 | .708 | 38 | 67 | 105 | 35.0 | 68 | 36 | 44 | 22 | 5 | |


















