University Southern California Trojans
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | rice, rodney | 6 | 6 | 204 | 34.0 | 39 | 95 | .411 | 15 | 39 | .385 | 29 | 39 | .744 | 122 | 20.3 | 3 | 17 | 20 | 3.3 | 10 | 36 | 11 | 7 | 1 |
| 04 | baker-mazara, chad | 23 | 20 | 694 | 30.2 | 132 | 302 | .437 | 51 | 139 | .367 | 105 | 116 | .905 | 420 | 18.3 | 14 | 83 | 97 | 4.2 | 57 | 69 | 56 | 17 | 29 |
| 02 | ausar, ezra | 23 | 23 | 667 | 29.0 | 118 | 191 | .618 | 0 | 1 | .000 | 131 | 194 | .675 | 367 | 16.0 | 49 | 91 | 140 | 6.1 | 78 | 42 | 49 | 20 | 10 |
| 00 | arenas, alijah | 5 | 5 | 130 | 26.0 | 21 | 65 | .323 | 5 | 23 | .217 | 12 | 20 | .600 | 59 | 11.8 | 4 | 10 | 14 | 2.8 | 11 | 5 | 5 | 2 | 2 |
| 06 | cofie, jacob | 23 | 23 | 685 | 29.8 | 91 | 166 | .548 | 12 | 42 | .286 | 32 | 56 | .571 | 226 | 9.8 | 45 | 123 | 168 | 7.3 | 74 | 48 | 41 | 22 | 38 |
| 13 | woods, kam | 11 | 8 | 325 | 29.5 | 28 | 73 | .384 | 4 | 23 | .174 | 24 | 38 | .632 | 84 | 7.6 | 10 | 38 | 48 | 4.4 | 20 | 30 | 19 | 19 | 1 |
| 07 | marsh, jordan | 20 | 0 | 358 | 17.9 | 43 | 100 | .430 | 18 | 46 | .391 | 36 | 47 | .766 | 140 | 7.0 | 5 | 30 | 35 | 1.8 | 39 | 41 | 25 | 16 | 1 |
| 33 | brownell, jaden | 22 | 0 | 270 | 12.3 | 47 | 111 | .423 | 22 | 69 | .319 | 17 | 19 | .895 | 133 | 6.0 | 16 | 32 | 48 | 2.2 | 35 | 11 | 15 | 8 | 7 |
| 08 | easter ii, jerry | 22 | 6 | 424 | 19.3 | 38 | 91 | .418 | 2 | 12 | .167 | 29 | 39 | .744 | 107 | 4.9 | 16 | 59 | 75 | 3.4 | 25 | 29 | 20 | 12 | 6 |
| 03 | dickerson, amarion | 8 | 1 | 173 | 21.6 | 11 | 22 | .500 | 4 | 9 | .444 | 11 | 18 | .611 | 37 | 4.6 | 12 | 15 | 27 | 3.4 | 20 | 9 | 8 | 6 | 7 |
| 45 | dynes, gabe | 22 | 4 | 286 | 13.0 | 36 | 43 | .837 | 0 | 0 | .000 | 6 | 15 | .400 | 78 | 3.5 | 28 | 29 | 57 | 2.6 | 23 | 11 | 19 | 2 | 23 |
| 09 | cornish, ryan | 17 | 9 | 173 | 10.2 | 12 | 32 | .375 | 7 | 23 | .304 | 10 | 10 | 1.000 | 41 | 2.4 | 3 | 8 | 11 | 0.6 | 18 | 14 | 5 | 4 | 3 |
| 05 | williams ii, terrance | 22 | 10 | 287 | 13.0 | 13 | 42 | .310 | 4 | 18 | .222 | 21 | 33 | .636 | 51 | 2.3 | 18 | 25 | 43 | 2.0 | 18 | 12 | 4 | 8 | 1 |
| 12 | neal jr., ej | 5 | 0 | 14 | 2.8 | 3 | 8 | .375 | 0 | 5 | .000 | 0 | 0 | .000 | 6 | 1.2 | 1 | 1 | 2 | 0.4 | 5 | 0 | 2 | 0 | 0 |
| 22 | burden, brit | 2 | 0 | 3 | 1.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 |
| 21 | goorin, jonah | 2 | 0 | 3 | 1.5 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 18 | o'brien, patrick | 2 | 0 | 4 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 23 | 4700 | 204.3 | 633 | 1344 | .471 | 144 | 450 | .320 | 463 | 644 | .719 | 1873 | 81.43 | 262 | 604 | 866 | 37.7 | 436 | 357 | 290 | 143 | 129 | |
| Opponents | Â | 23 | 4700 | 204.3 | 590 | 1426 | .414 | 183 | 604 | .303 | 369 | 484 | .762 | 1732 | 75.30 | 264 | 502 | 766 | 33.3 | 503 | 325 | 284 | 168 | 69 | |











