University Southern California Trojans
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | baker-mazara, chad | 10 | 10 | 336 | 33.6 | 66 | 138 | .478 | 27 | 66 | .409 | 60 | 67 | .896 | 219 | 21.9 | 7 | 47 | 54 | 5.4 | 27 | 27 | 21 | 9 | 15 |
| 01 | rice, rodney | 6 | 6 | 204 | 34.0 | 39 | 95 | .411 | 15 | 39 | .385 | 29 | 39 | .744 | 122 | 20.3 | 3 | 17 | 20 | 3.3 | 10 | 36 | 11 | 7 | 1 |
| 02 | ausar, ezra | 10 | 10 | 261 | 26.1 | 56 | 86 | .651 | 0 | 0 | .000 | 60 | 95 | .632 | 172 | 17.2 | 22 | 35 | 57 | 5.7 | 34 | 17 | 21 | 10 | 2 |
| 06 | cofie, jacob | 10 | 10 | 298 | 29.8 | 36 | 71 | .507 | 6 | 18 | .333 | 13 | 20 | .650 | 91 | 9.1 | 18 | 50 | 68 | 6.8 | 35 | 20 | 18 | 9 | 22 |
| 33 | brownell, jaden | 10 | 0 | 118 | 11.8 | 26 | 50 | .520 | 15 | 35 | .429 | 7 | 8 | .875 | 74 | 7.4 | 7 | 12 | 19 | 1.9 | 18 | 3 | 6 | 2 | 2 |
| 07 | marsh, jordan | 10 | 0 | 171 | 17.1 | 17 | 38 | .447 | 10 | 18 | .556 | 20 | 23 | .870 | 64 | 6.4 | 3 | 16 | 19 | 1.9 | 17 | 23 | 13 | 5 | 1 |
| 08 | easter ii, jerry | 10 | 4 | 215 | 21.5 | 17 | 46 | .370 | 2 | 8 | .250 | 15 | 19 | .789 | 51 | 5.1 | 8 | 33 | 41 | 4.1 | 8 | 18 | 10 | 7 | 5 |
| 03 | dickerson, amarion | 8 | 1 | 173 | 21.6 | 11 | 22 | .500 | 4 | 9 | .444 | 11 | 18 | .611 | 37 | 4.6 | 12 | 15 | 27 | 3.4 | 20 | 9 | 8 | 6 | 7 |
| 05 | williams ii, terrance | 10 | 8 | 155 | 15.5 | 9 | 25 | .360 | 3 | 11 | .273 | 11 | 15 | .733 | 32 | 3.2 | 10 | 9 | 19 | 1.9 | 11 | 5 | 3 | 5 | 1 |
| 45 | dynes, gabe | 10 | 0 | 86 | 8.6 | 11 | 14 | .786 | 0 | 0 | .000 | 2 | 8 | .250 | 24 | 2.4 | 8 | 9 | 17 | 1.7 | 10 | 4 | 11 | 2 | 9 |
| 09 | cornish, ryan | 5 | 1 | 47 | 9.4 | 2 | 6 | .333 | 1 | 5 | .200 | 2 | 2 | 1.000 | 7 | 1.4 | 1 | 1 | 2 | 0.4 | 6 | 3 | 1 | 1 | 0 |
| 12 | neal jr., ej | 3 | 0 | 8 | 2.7 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 0.7 | 0 | 1 | 1 | 0.3 | 3 | 0 | 1 | 0 | 0 |
| 22 | burden, brit | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 21 | goorin, jonah | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | o'brien, patrick | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 10 | 2075 | 207.5 | 291 | 595 | .489 | 83 | 212 | .392 | 230 | 314 | .732 | 895 | 89.50 | 113 | 261 | 374 | 37.4 | 200 | 165 | 128 | 63 | 65 | |
| Opponents | Â | 10 | 2075 | 207.5 | 267 | 645 | .414 | 76 | 258 | .295 | 175 | 227 | .771 | 785 | 78.50 | 132 | 224 | 356 | 35.6 | 237 | 130 | 140 | 72 | 30 | |











