University Southern California Trojans
Game Center for Men's Basketball at Oregon State on 1/20/2018
Record: 15-6, 6-2vs

USC
OSU

Record: 11-8, 3-4
74
Final
Jan. 20th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 39 | 74 |
![]() | 33 | 34 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-49 | 22-54 |
|---|---|---|
Field Goal Percentage | 44.9% | 40.7% |
Three Point: Made-Attempted | 10-23 | 4-18 |
Three Point Percentage | 43.5% | 22.2% |
Free Throws: Made-Attempted | 20-24 | 19-23 |
Free Throw Percentage | 83.3% | 82.6% |
Rebounds | 26 | 37 |
Assists | 16 | 12 |
Turnovers | 8 | 14 |
Blocks | 4 | 3 |
Steals | 6 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















