University Southern California Trojans
Game Center for Men's Basketball vs UNC Asheville on 3/13/2018
National Invitation Tournament
Record: 21-13vs
.png&width=120&height=120&quality=100&type=webp)
UNCA
USC

Record: 24-11
98
Final
Mar. 13th
103
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 17 | 17 | 21 | 15 | 15 | 13 | 98 | |
![]() | 19 | 20 | 17 | 14 | 15 | 18 | 103 |
| Full Box Score | |||||||
Game Info
Team Stats
![]() | ||
Field Goals: Made-Attempted | 35-75 | 40-78 |
|---|---|---|
Field Goal Percentage | 46.7% | 51.3% |
Three Point: Made-Attempted | 14-31 | 11-27 |
Three Point Percentage | 45.2% | 40.7% |
Free Throws: Made-Attempted | 14-18 | 12-23 |
Free Throw Percentage | 77.8% | 52.2% |
Rebounds | 39 | 45 |
Assists | 19 | 16 |
Turnovers | 17 | 16 |
Blocks | 5 | 2 |
Steals | 11 | 5 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)










