University Southern California Trojans
Game Center for Men's Basketball vs Stetson on 11/14/2018
vs

M-678
M-657

59
Final
Nov. 14th
95
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 35 | 59 |
![]() | 39 | 56 | 95 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-77 | 36-64 |
|---|---|---|
Field Goal Percentage | 31.2% | 56.3% |
Three Point: Made-Attempted | 4-22 | 7-23 |
Three Point Percentage | 18.2% | 30.4% |
Free Throws: Made-Attempted | 7-11 | 16-20 |
Free Throw Percentage | 63.6% | 80.0% |
Rebounds | 38 | 46 |
Assists | 12 | 19 |
Turnovers | 11 | 13 |
Blocks | 2 | 5 |
Steals | 7 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















