University Southern California Trojans
Game Center for Men's Basketball at Oregon State on 1/10/2019
vs

M-657
M-528

74
Final
Jan. 10th
79
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 31 | 35 | 8 | 74 |
![]() | 36 | 30 | 13 | 79 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-66 | 27-56 |
|---|---|---|
Field Goal Percentage | 42.4% | 48.2% |
Three Point: Made-Attempted | 9-25 | 9-22 |
Three Point Percentage | 36.0% | 40.9% |
Free Throws: Made-Attempted | 9-13 | 16-23 |
Free Throw Percentage | 69.2% | 69.6% |
Rebounds | 34 | 41 |
Assists | 13 | 17 |
Turnovers | 8 | 12 |
Blocks | 5 | 8 |
Steals | 6 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















