University Southern California Trojans
Game Center for Men's Basketball at Washington State on 2/2/2019
vs

M-657
M-754

93
Final
Feb. 2nd
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 47 | 46 | 93 |
![]() | 33 | 51 | 84 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-56 | 29-69 |
|---|---|---|
Field Goal Percentage | 58.9% | 42.0% |
Three Point: Made-Attempted | 10-18 | 14-41 |
Three Point Percentage | 55.6% | 34.1% |
Free Throws: Made-Attempted | 17-25 | 12-12 |
Free Throw Percentage | 68.0% | 100.0% |
Rebounds | 37 | 32 |
Assists | 19 | 17 |
Turnovers | 14 | 10 |
Blocks | 1 | 1 |
Steals | 3 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















