University Southern California Trojans
Game Center for Men's Basketball at Arizona on 1/7/2021
Record: 7-2,2-1 Pac-12vs

USC
UA

Record: 9-2,3-2 Pac-12
87
Final
Jan. 7th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 52 | 87 |
![]() | 34 | 39 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-53 | 25-62 |
|---|---|---|
Field Goal Percentage | 58.5% | 40.3% |
Three Point: Made-Attempted | 8-14 | 4-16 |
Three Point Percentage | 57.1% | 25.0% |
Free Throws: Made-Attempted | 17-23 | 19-26 |
Free Throw Percentage | 73.9% | 73.1% |
Rebounds | 32 | 32 |
Assists | 16 | 17 |
Turnovers | 15 | 10 |
Blocks | 4 | 0 |
Steals | 5 | 7 |
Game Leaders
Store
View ShopGame Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















