University Southern California Trojans
Game Center for Men's Basketball at Arizona State on 1/9/2021
Record: 8-2,3-1 Pac-12vs

USC
ASU

Record: 4-5,1-2 Pac-12
73
Final
Jan. 9th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 37 | 73 |
![]() | 32 | 32 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-56 | 20-59 |
|---|---|---|
Field Goal Percentage | 39.3% | 33.9% |
Three Point: Made-Attempted | 3-22 | 9-24 |
Three Point Percentage | 13.6% | 37.5% |
Free Throws: Made-Attempted | 26-32 | 15-24 |
Free Throw Percentage | 81.3% | 62.5% |
Rebounds | 50 | 30 |
Assists | 13 | 9 |
Turnovers | 16 | 9 |
Blocks | 12 | 3 |
Steals | 4 | 4 |
Game Leaders
Store
View ShopGame Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















