University Southern California Trojans
Game Center for Men's Basketball at California on 1/23/2021
Record: 12-3,6-2 Pac-12vs

USC
Cal

Record: 7-10,2-8 Pac-12
76
Final
Jan. 23rd
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 41 | 76 |
![]() | 34 | 34 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-58 | 24-58 |
|---|---|---|
Field Goal Percentage | 41.4% | 41.4% |
Three Point: Made-Attempted | 7-15 | 7-22 |
Three Point Percentage | 46.7% | 31.8% |
Free Throws: Made-Attempted | 21-27 | 13-18 |
Free Throw Percentage | 77.8% | 72.2% |
Rebounds | 42 | 31 |
Assists | 12 | 10 |
Turnovers | 10 | 10 |
Blocks | 4 | 6 |
Steals | 5 | 3 |
Game Leaders
Store
View ShopGame Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















