University Southern California Trojans
Game Center for Men's Basketball at Washington State on 2/13/2021
Record: 17-3,11-2 Pac-12vs

USC
WSU

Record: 12-9,5-9 Pac-12
76
Final
Feb. 13th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 35 | 76 |
![]() | 35 | 30 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-51 | 24-66 |
|---|---|---|
Field Goal Percentage | 51.0% | 36.4% |
Three Point: Made-Attempted | 5-11 | 3-25 |
Three Point Percentage | 45.5% | 12.0% |
Free Throws: Made-Attempted | 19-29 | 14-18 |
Free Throw Percentage | 65.5% | 77.8% |
Rebounds | 38 | 36 |
Assists | 12 | 16 |
Turnovers | 16 | 13 |
Blocks | 7 | 4 |
Steals | 5 | 7 |
Game Leaders
Store
View ShopGame Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















