University Southern California Trojans
Game Center for Men's Basketball at Florida Gulf Coast on 11/16/2021
Record: 3-0,0-0 Pac-12vs

USC
FGCU

Record: 1-2,0-0 ASUN
78
Final
Nov. 16th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 43 | 78 |
![]() | 27 | 34 | 61 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-65 | 22-60 |
|---|---|---|
Field Goal Percentage | 49.2% | 36.7% |
Three Point: Made-Attempted | 7-17 | 8-30 |
Three Point Percentage | 41.2% | 26.7% |
Free Throws: Made-Attempted | 7-15 | 9-13 |
Free Throw Percentage | 46.7% | 69.2% |
Rebounds | 40 | 37 |
Assists | 22 | 14 |
Turnovers | 6 | 12 |
Blocks | 2 | 5 |
Steals | 7 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















