University Southern California Trojans
Game Center for Men's Basketball vs Stanford on 1/27/2022
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 36 | 64 |
![]() | 34 | 27 | 61 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-54 | 22-49 |
|---|---|---|
Field Goal Percentage | 42.6% | 44.9% |
Three Point: Made-Attempted | 9-21 | 9-21 |
Three Point Percentage | 42.9% | 42.9% |
Free Throws: Made-Attempted | 9-11 | 8-10 |
Free Throw Percentage | 81.8% | 80.0% |
Rebounds | 29 | 27 |
Assists | 16 | 17 |
Turnovers | 9 | 14 |
Blocks | 1 | 4 |
Steals | 6 | 5 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



















