University Southern California Trojans
Game Center for Men's Basketball vs Penn State on 2/11/2025
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 36 | 67 |
![]() | 40 | 52 | 92 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-49 | 33-49 |
|---|---|---|
Field Goal Percentage | 42.9% | 67.3% |
Three Point: Made-Attempted | 7-26 | 12-16 |
Three Point Percentage | 26.9% | 75.0% |
Free Throws: Made-Attempted | 18-28 | 14-17 |
Free Throw Percentage | 64.3% | 82.4% |
Rebounds | 22 | 27 |
Assists | 10 | 23 |
Turnovers | 15 | 15 |
Blocks | 2 | 3 |
Steals | 7 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.


















