University Southern California Trojans
USC Men's Basketball Box Score
December 08, 1999 | Men's Basketball
Dec. 8, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Hawai'i vs USC
12-8-99 7 p.m. at Los Angeles Sports Arena
--------------------------------------------------------------------------------
VISITORS: Hawai'i 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Puida, Nerijus f 1 1 0 0 2 3 2 3 5 1 4 3 5 0 3 33
24 Ostler, Troy f 2 7 0 0 2 7 1 2 3 4 6 0 3 1 2 31
44 Alexander, Marquette c 5 12 0 0 6 7 4 6 10 4 16 3 2 0 1 34
01 Savovic, Predrag g 0 4 0 3 4 6 0 2 2 4 4 0 2 0 0 10
11 White, Johnny g 4 9 0 0 0 0 1 1 2 3 8 0 4 0 1 32
03 McIntyre, Mike 2 4 1 2 0 0 1 2 3 1 5 0 1 0 0 12
04 McIntosh, Bernard 0 2 0 0 1 4 0 1 1 2 1 2 5 0 1 13
30 Robinson, Geremy 5 9 1 2 1 3 3 4 7 4 12 1 5 0 1 27
33 O'Connor, Lane 0 2 0 1 0 0 1 0 1 1 0 0 1 0 0 6
34 Fields, Todd 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
TEAM ........................................ 2 0 2
TOTALS 19 50 2 8 16 30 15 22 37 24 56 9 28 1 9 200
TOT-FG 1stH: 8-25 32.0% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 38.0% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 5-12 41.7% 2ndH: 11-18 61.1% OT: 0-0 00.0% Game: 53.3% 5
--------------------------------------------------------------------------------
HOME TEAM: USC 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Scalabrine, Brian f 6 12 3 5 4 4 1 4 5 2 19 3 7 2 1 32
50 Clancy, Sam f 6 12 0 0 4 5 7 4 11 0 16 3 0 0 0 26
15 Charissis, Kostas c 2 5 0 0 0 2 3 3 6 4 4 1 1 0 1 23
05 Granville, Brandon g 3 8 1 6 2 2 1 0 1 4 9 3 3 0 3 21
12 Trepagnier, Jeff g 8 14 1 2 3 7 2 3 5 4 20 2 4 0 4 32
01 Hair, Nate 2 4 0 1 1 2 1 3 4 5 5 1 0 0 0 10
03 Thurston, Malachi 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 5
20 Jones, Rashad 0 3 0 0 3 4 1 3 4 2 3 4 0 0 2 22
34 Bluthenthal, David 4 8 1 4 0 2 3 3 6 1 9 2 0 0 1 26
44 Elmagbari, Abdullah 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3
TEAM ........................................ 1 0 1 1
TOTALS 31 67 6 19 17 28 20 23 43 22 85 19 17 2 14 200
TOT-FG 1stH: 17-35 48.6% 2ndH: 14-32 43.8% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 31.6% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 13-21 61.9% OT: 0-0 00.0% Game: 60.7% 6, 1
--------------------------------------------------------------------------------
OFFICIALS: Tom Wood, Mike Reed, Ruben Ramos
TECHNICAL FOULS:
Hawai'i - none
USC - none
ATTENDANCE: 2,092
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Hawai'i 22 34 56
USC 42 43 85
USC Men's Basketball vs. UTSA Postgame Press Conference (12/17/25)
Wednesday, December 17
USC Men's Basketball vs UTSA Highlights | Trojans win 97-70
Wednesday, December 17
USC Men's Basketball vs. Washington State Postgame Press Conference (12/14/25)
Sunday, December 14
USC Men's Basketball vs Washington State Highlights | Trojans win 68-61
Sunday, December 14














