USC 81, UC Riverside 48
November 30, 2005 | Men's Basketball
Official Basketball Box Score
UC Riverside vs USC
11/30/05 7:30 p.m. at Los Angeles, Calif. (Sports Arena)
--------------------------------------------------------------------------------
VISITORS: UC Riverside 0-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Bekono, Benoit...... f  3-5    0-0    0-0    5  4  9   1   6  0  3  1  3  32
30 Misko, David........ f  4-9    0-0    1-2    3  0  3   3   9  0  3  1  1  18
20 Porter, Rickey...... g  2-7    1-4    0-0    0  3  3   1   5  1  4  0  1  22
24 Williams, Steve..... g  0-4    0-1    0-0    0  1  1   3   0  0  0  0  0  17
32 Cunningham, Larry... g  2-9    1-4    3-4    0  2  2   1   8  0  5  0  2  25
01 Johnson, Chris......    2-5    0-3    0-1    0  0  0   1   4  0  0  0  0  10
13 Cunningham, Sean....    1-5    0-2    0-0    1  1  2   1   2  1  4  0  1  17
21 Bates, Dedrick......    0-2    0-0    0-0    0  0  0   0   0  0  1  0  0  10
23 Knox, Joey..........    3-6    1-2    1-2    1  1  2   1   8  0  0  0  1  11
31 Power, Houston......    3-5    0-1    0-0    1  0  1   1   6  0  1  0  1  10
33 Soto, Christian.....    0-1    0-0    0-0    1  0  1   2   0  0  1  0  0  17
42 Cobbs, Richard......    0-2    0-0    0-0    0  0  0   2   0  0  2  1  0  11
   TEAM................                         2  2  4
   Totals..............   20-60   3-17   5-9   14 14 28  17  48  2 24  3 10 200
TOTAL FG% 1st Half:  8-26 30.8%   2nd Half: 12-34 35.3%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  1-7  14.3%   Game: 17.6%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  2-4  50.0%   Game: 55.6%   1,2
--------------------------------------------------------------------------------
HOME TEAM: USC 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Young, Nick......... f 10-15   0-0    1-1    2  1  3   1  21  1  2  0  3  28
42 Cromwell, RouSean... f  1-1    0-0    0-2    2  0  2   1   2  0  1  4  0  17
03 Stewart, Lodrick.... g  9-10   3-4    2-4    1  3  4   3  23  1  2  0  0  25
12 Francis, Ryan....... g  3-5    0-1    0-0    0  1  1   1   6  5  1  0  0  21
34 Pruitt, Gabe........ g  3-9    1-4    0-0    0  3  3   2   7  5  4  0  3  30
10 Penrose, Chris......    1-3    0-1    0-0    1  1  2   0   2  0  1  0  1   3
15 Shackleford, Dwayne.    1-3    0-0    4-4    0  1  1   0   6  0  1  0  3  12
21 N'diaye, Abdoulaye..    0-1    0-0    2-4    2  5  7   3   2  1  6  1  0  11
23 Wilkinson, Keith....    1-2    0-0    0-0    1  2  3   1   2  0  0  0  0   8
25 Odzic, Sead.........    0-1    0-1    0-0    0  4  4   0   0  1  0  0  0  13
30 Robinson, Collin....    1-2    0-0    0-0    0  2  2   0   2  1  2  0  0  10
41 Barr, Jeremy........    4-6    0-0    0-0    1  4  5   2   8  0  1  0  1  19
44 Doucette, Reed......    0-1    0-1    0-0    0  0  0   1   0  0  1  0  0   3
   TEAM................                         3  2  5
   Totals..............   34-59   4-12   9-15  13 29 42  15  81 15 22  5 11 200
TOTAL FG% 1st Half: 17-26 65.4%   2nd Half: 17-33 51.5%   Game: 57.6%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  0-4   0.0%   Game: 33.3%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half:  3-6  50.0%   Game: 60.0%    2
--------------------------------------------------------------------------------
Officials: Mike Littlewood, Jim Giron, Michael Greenstein
Technical fouls: UC Riverside-None. USC-None.
Attendance: 1741
Score by Periods                1st  2nd   Total
UC Riverside..................   21   27  -   48
USC...........................   44   37  -   81











