USC 77, W. Michigan 62
December 16, 2005 | Men's Basketball
--------------------------------------------------------------------------------
Official Basketball Box Score
WMU vs USC
12/16/05 7:30 p.m. at Los Angeles, Calif. (Sports Arena)
--------------------------------------------------------------------------------
VISITORS: WMU 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 HERSHBERGER, Andrew. f 3-6 0-1 1-3 3 2 5 1 7 1 3 1 0 23
23 BUFFORD, Stane's.... f 4-11 0-1 4-6 2 1 3 2 12 3 4 0 3 35
42 REITZ, Joe.......... c 2-6 0-0 7-8 2 5 7 5 11 0 4 0 0 28
03 SNIDER, Brian....... g 6-19 1-6 2-3 0 2 2 4 15 8 6 1 4 35
34 GARY, SHAWNTES...... g 0-4 0-2 0-1 1 0 1 4 0 0 1 0 1 15
01 FRACALOSSI, Derek... 2-2 2-2 0-0 0 3 3 1 6 1 0 0 0 16
04 DREWS, Derek........ 0-1 0-0 0-0 1 1 2 3 0 1 0 0 1 11
12 RICKS, Andre........ 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 7
22 HESS, Dan........... 1-4 0-0 2-2 2 1 3 3 4 0 1 0 0 17
24 deVRIES, Wes........ 2-3 0-0 0-0 2 1 3 2 4 0 1 0 0 11
40 CLOUTIER, Donald.... 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 2
TEAM................ 4 1 5
Totals.............. 21-58 4-14 16-23 17 19 36 26 62 15 21 2 9 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 11-32 34.4% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-7 14.3% Game: 28.6% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 7-13 53.8% Game: 69.6% 3
--------------------------------------------------------------------------------
HOME TEAM: USC 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Young, Nick......... f 6-10 0-1 7-7 3 5 8 3 19 2 1 0 1 31
21 N'diaye, Abdoulaye.. c 2-2 0-0 3-3 2 3 5 4 7 2 4 2 1 20
03 Stewart, Lodrick.... g 5-10 1-3 5-6 0 5 5 3 16 3 4 0 0 28
12 Francis, Ryan....... g 3-4 1-2 0-0 2 2 4 2 7 5 1 0 1 30
34 Pruitt, Gabe........ g 4-9 0-2 6-6 0 3 3 0 14 6 2 1 2 31
15 Shackleford, Dwayne. 1-4 1-2 1-1 0 0 0 1 4 2 2 0 0 12
23 Wilkinson, Keith.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
25 Odzic, Sead......... 0-1 0-0 1-2 0 1 1 1 1 1 0 0 0 12
30 Robinson, Collin.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
40 Gaudino, Greg....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
41 Barr, Jeremy........ 2-5 0-0 1-8 1 2 3 3 5 1 1 0 0 14
42 Cromwell, RouSean... 1-1 0-0 0-0 0 1 1 4 2 0 1 0 1 12
44 Doucette, Reed...... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 25-48 3-10 24-35 8 23 31 21 77 22 16 3 6 200
TOTAL FG% 1st Half: 14-22 63.6% 2nd Half: 11-26 42.3% Game: 52.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-2 0.0% Game: 30.0% REBS
F Throw % 1st Half: 13-15 86.7% 2nd Half: 11-20 55.0% Game: 68.6% 7,1
--------------------------------------------------------------------------------
Officials: Verne Harris, Ruben Ramos, Wayne Wasano
Technical fouls: WMU-None. USC-None.
Attendance:
Score by Periods 1st 2nd Total
WMU........................... 32 30 - 62
USC........................... 44 33 - 77











