CSTV Box: California 62 v. Southern Cal 58
December 29, 2005 | Men's Basketball
Official Basketball Box Score
CAL vs USC
12/29/05 7:30 p.m. at Los Angeles, Calif. (Staples Center)
--------------------------------------------------------------------------------
VISITORS: CAL 7-3, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Hardin, DeVon....... f 2-3 0-0 1-2 2 3 5 2 5 0 1 1 0 23
44 Powe, Leon.......... f 7-18 0-0 6-10 2 12 14 1 20 3 2 2 1 36
01 Ubaka, Ayinde....... g 2-9 0-4 5-6 1 3 4 1 9 3 2 0 1 37
02 Wilkes, Omar........ g 4-12 3-6 0-0 1 1 2 0 11 2 3 0 1 33
15 Midgley, Richard.... g 4-5 3-3 0-0 0 4 4 4 11 0 2 0 1 24
00 Benson, Rod......... 1-3 0-0 2-2 2 3 5 2 4 0 1 2 0 18
13 Knezevic, Nikola.... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
24 Robertson, Theo..... 1-2 0-1 0-0 0 3 3 3 2 0 3 0 1 17
31 Pribble, Alex....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 8
33 Wilkes, Jordan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 21-53 6-15 14-20 10 32 42 13 62 8 15 5 6 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 10-25 40.0% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-5 20.0% Game: 40.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 9-13 69.2% Game: 70.0% 4
--------------------------------------------------------------------------------
HOME TEAM: USC 9-3, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Young, Nick......... f 7-18 1-3 1-2 2 5 7 2 16 0 2 0 0 38
03 Stewart, Lodrick.... f 5-14 4-10 2-2 0 4 4 2 16 1 3 1 1 36
21 N'diaye, Abdoulaye.. c 1-5 0-0 0-0 4 3 7 4 2 0 2 1 0 35
12 Francis, Ryan....... g 3-7 1-2 2-3 0 6 6 4 9 3 0 0 1 37
34 Pruitt, Gabe........ g 5-14 1-3 2-5 1 3 4 1 13 4 4 0 5 37
15 Shackleford, Dwayne. 0-0 0-0 0-1 0 1 1 2 0 1 1 0 0 9
25 Odzic, Sead......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 Barr, Jeremy........ 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 7
TEAM................ 2 2
Totals.............. 22-59 7-18 7-13 9 23 32 16 58 9 12 2 7 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 10-30 33.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-9 44.4% Game: 38.9% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-10 50.0% Game: 53.8% 2,1
--------------------------------------------------------------------------------
Officials: David Hall, Randy McCall, Riel Banaria
Technical fouls: CAL-None. USC-None.
Attendance: 5239
Score by Periods 1st 2nd Total
CAL........................... 32 30 - 62
USC........................... 29 29 - 58
ID-348621
Points in the paint-CAL 26,USC 28. Points off turnovers-CAL 15,USC 11.
2nd chance points-CAL 10,USC 4. Fast break points-CAL 3,USC 8.
Bench points-CAL 6,USC 2. Score tied-2 times. Lead changed-0 times.
Last FG-CAL 2nd-01:33, USC 2nd-00:09.
Largest lead-CAL by 11 1st-06:41, USC None.
Dec. 29, 2005











