University Southern California Trojans
Southern California vs Stanford
Stanford
1-1 , 0-1


Southern California
2-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 14 | 28 |
![]() | 21 | 14 | 6 | 0 | 41 |
STA: PASS - McKee,Tanner (220); RUSH - Smith,E.J. (88); REC - Higgins,Elijah (50)
USC: PASS - williams, caleb (341); RUSH - (105); REC - (172)
Scoring Summary
- | - | - | - | - | STA | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 12:38 | USC - McRee,Lake 5 yd pass from Williams,Caleb (Lynch,Denis kick) 4 plays, 33 yards, TOP 01:22 | 0 | 7 |
![]() | 1st | USC | 04:03 | USC - Addison,Jordan 22 yd pass from Williams,Caleb (Lynch,Denis kick) 8 plays, 83 yards, TOP 03:23 | 0 | 14 |
![]() | 1st | STA | 00:57 | STA - Smith,E.J. 3 yd pass from McKee,Tanner (Karty,Joshua kick) 7 plays, 93 yards, TOP 03:00 | 7 | 14 |
![]() | 1st | USC | 00:46 | USC - Addison,Jordan 75 yd pass from Williams,Caleb (Lynch,Denis kick) 1 plays, 75 yards, TOP 00:11 | 7 | 21 |
![]() | 2nd | USC | 09:02 | USC - Williams,Mario 15 yd pass from Williams,Caleb (Lynch,Denis kick) 7 plays, 98 yards, TOP 03:13 | 7 | 28 |
![]() | 2nd | STA | 06:13 | STA - Smith,E.J. 5 yd run (Karty,Joshua kick), 8 plays, 67 yards, TOP 02:43 | 14 | 28 |
![]() | 2nd | USC | 02:33 | USC - Dye,Travis 27 yd run (Lynch,Denis kick), 7 plays, 75 yards, TOP 03:40 | 14 | 35 |
![]() | 3rd | USC | 13:49 | USC - Lynch,Denis 45 yd field goal 5 plays, 47 yards, TOP 01:11 | 14 | 38 |
![]() | 3rd | USC | 00:55 | USC - Lynch,Denis 42 yd field goal 4 plays, 4 yards, TOP 02:14 | 14 | 41 |
![]() | 4th | STA | 10:21 | STA - Filkins,Casey 2 yd run (Karty,Joshua kick), 13 plays, 75 yards, TOP 05:34 | 21 | 41 |
![]() | 4th | STA | 05:03 | STA - McKee,Tanner 2 yd run (Karty,Joshua kick), 7 plays, 70 yards, TOP 02:51 | 28 | 41 |
| 28 | 41 | |||||
Stanford


Southern California
Start of 1st Half
Stanford wins toss and will receive; USC will defend North end-zone.
Start of 1st quarter, clock 15:00.
Stadthaus,Alex kickoff 65 yards to the STAN00, Touchback.
15:00
STA
STA - INT


0
0
14:00
USC
USC - TD


0
7

0
0
1st7

12:38
STA
STA - INT


0
7
07:26
USC
USC - TD


0
14

0
0
1st14

03:57
STA
STA - TD


7
14

7
0
1st14

00:57
USC
USC - TD


7
21

7
0
1st21

00:46
STA
STA - FUMB


7
21
Stanford


Southern California
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Smith,E.J. rush middle for 19 yards gain to the USC38, out of bounds at USC38, 1ST DOWN.
No Huddle-Shotgun McKee,Tanner pass complete deep middle to Yurosek,Benjamin for 15 yards to the USC23 (Bullock,Calen), 1ST DOWN.
Shotgun McKee,Tanner pass incomplete short right to Wilson,Michael broken up by Wright,Ceyair.
Shotgun McKee,Tanner pass incomplete short left to Starr,Silas broken up by Byrd,Solomon.
Shotgun McKee,Tanner pass complete deep left to Tremayne,Brycen for 18 yards to the USC05 (Blackmon,Mekhi), 1ST DOWN.
Shotgun Smith,E.J. rush middle for 4 yards loss to the USC09 (Tuipulotu,Tuli).
McKee,Tanner pass complete short middle to Yurosek,Benjamin for 5 yards to the USC04 (Gentry,Eric; Tuipulotu,Tuli).
No Huddle-Shotgun Smith,E.J. rush middle for 2 yards gain to the USC02 fumbled by Smith,E.J. at USC01 forced by Williams,Max recovered by USC Blackmon,Mekhi at USC02, End Of Play.
12:15
USC
USC - TD


7
28

7
0
1st28

08:56
STA
STA - TD


14
28

14
0
1st28

06:13
USC
USC - TD


14
35

14
0
1st35

02:27
STA
STA - PUNT


14
35
01:08
USC
USC - HALF


14
35
Stanford


Southern California
Start of 2nd Half
USC will receive; STA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Karty,Joshua kickoff 65 yards to the USC00, Touchback.
15:00
USC
USC - FG


14
38

14
0
1st38

13:43
STA
STA - PUNT


14
38
12:43
USC
USC - FGA


14
38
03:54
STA
STA - FUMB


14
38
03:09
USC
USC - FG


14
41

14
0
1st41

00:55
STA
STA - TD


14
41
Stanford


Southern California
00:55
3rd Qt
STA
STA - TD


21
41

21
0
1st41

10:21
USC
USC - PUNT


21
41
07:54
STA
STA - TD


28
41

28
0
1st41

04:57
USC
USC - PUNT


28
41
02:35
STA
STA - DOWNS


28
41
00:27
USC
USC - HALF


28
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA25 | 15:00 | KO | STA39 | 14:00 | INT | 3-14 | 01:00 |
![]() | 1 | STA33 | 14:00 | INT | STA0 | 12:38 | TD | 4-33 | 01:22 |
![]() | 1 | STA25 | 12:38 | KO | USC2 | 07:26 | INT | 13-73 | 05:12 |
![]() | 1 | USC17 | 07:26 | INT | STA0 | 04:03 | TD | 8-83 | 03:23 |
![]() | 1 | STA7 | 03:57 | KO | USC0 | 00:57 | TD | 7-93 | 03:00 |
![]() | 1 | USC25 | 00:57 | KO | STA0 | 00:46 | TD | 1-75 | 00:11 |
![]() | 1 | STA25 | 00:46 | KO | USC2 | 12:15 | FUMB | 11-73 | 03:31 |
![]() | 2 | USC2 | 12:15 | FUMB | STA0 | 09:02 | TD | 7-98 | 03:13 |
![]() | 2 | STA33 | 08:56 | KO | USC0 | 06:13 | TD | 8-67 | 02:43 |
![]() | 2 | USC25 | 06:13 | KO | STA0 | 02:33 | TD | 7-75 | 03:40 |
![]() | 2 | STA23 | 02:27 | KO | STA42 | 01:08 | PUNT | 5-19 | 01:19 |
![]() | 2 | USC10 | 01:08 | PUNT | USC17 | 00:00 | HALF | 6-7 | 01:08 |
![]() | 3 | USC25 | 15:00 | KO | STA28 | 13:49 | FG | 5-47 | 01:11 |
![]() | 3 | STA24 | 13:43 | KO | STA32 | 12:43 | PUNT | 3-8 | 01:00 |
![]() | 3 | USC19 | 12:43 | PUNT | STA22 | 03:54 | FGA | 14-59 | 08:49 |
![]() | 3 | STA22 | 03:54 | FGA | STA29 | 03:09 | FUMB | 3-7 | 00:45 |
![]() | 3 | STA29 | 03:09 | FUMB | STA25 | 00:55 | FG | 4-4 | 02:14 |
![]() | 3 | STA25 | 00:55 | KO | USC0 | 10:21 | TD | 13-75 | 05:34 |
![]() | 4 | USC25 | 10:21 | KO | USC42 | 07:54 | PUNT | 5-17 | 02:27 |
![]() | 4 | STA30 | 07:54 | PUNT | USC0 | 05:03 | TD | 7-70 | 02:51 |
![]() | 4 | STA44 | 04:57 | KO | STA40 | 02:35 | PUNT | 4-4 | 02:22 |
![]() | 4 | STA4 | 02:35 | PUNT | STA10 | 00:27 | DOWNS | 7-6 | 02:08 |
![]() | 4 | STA10 | 00:27 | DOWNS | STA12 | 00:00 | HALF | 1--2 | 00:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA25 | 15:00 | KO | STA39 | 14:00 | INT | 3-14 | 01:00 |
![]() | 1 | STA25 | 12:38 | KO | USC2 | 07:26 | INT | 13-73 | 05:12 |
![]() | 1 | STA7 | 03:57 | KO | USC0 | 00:57 | TD | 7-93 | 03:00 |
![]() | 1 | STA25 | 00:46 | KO | USC2 | 12:15 | FUMB | 11-73 | 03:31 |
![]() | 2 | STA33 | 08:56 | KO | USC0 | 06:13 | TD | 8-67 | 02:43 |
![]() | 2 | STA23 | 02:27 | KO | STA42 | 01:08 | PUNT | 5-19 | 01:19 |
![]() | 3 | STA24 | 13:43 | KO | STA32 | 12:43 | PUNT | 3-8 | 01:00 |
![]() | 3 | STA22 | 03:54 | FGA | STA29 | 03:09 | FUMB | 3-7 | 00:45 |
![]() | 3 | STA25 | 00:55 | KO | USC0 | 10:21 | TD | 13-75 | 05:34 |
![]() | 4 | STA30 | 07:54 | PUNT | USC0 | 05:03 | TD | 7-70 | 02:51 |
![]() | 4 | STA4 | 02:35 | PUNT | STA10 | 00:27 | DOWNS | 7-6 | 02:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA33 | 14:00 | INT | STA0 | 12:38 | TD | 4-33 | 01:22 |
![]() | 1 | USC17 | 07:26 | INT | STA0 | 04:03 | TD | 8-83 | 03:23 |
![]() | 1 | USC25 | 00:57 | KO | STA0 | 00:46 | TD | 1-75 | 00:11 |
![]() | 2 | USC2 | 12:15 | FUMB | STA0 | 09:02 | TD | 7-98 | 03:13 |
![]() | 2 | USC25 | 06:13 | KO | STA0 | 02:33 | TD | 7-75 | 03:40 |
![]() | 2 | USC10 | 01:08 | PUNT | USC17 | 00:00 | HALF | 6-7 | 01:08 |
![]() | 3 | USC25 | 15:00 | KO | STA28 | 13:49 | FG | 5-47 | 01:11 |
![]() | 3 | USC19 | 12:43 | PUNT | STA22 | 03:54 | FGA | 14-59 | 08:49 |
![]() | 3 | STA29 | 03:09 | FUMB | STA25 | 00:55 | FG | 4-4 | 02:14 |
![]() | 4 | USC25 | 10:21 | KO | USC42 | 07:54 | PUNT | 5-17 | 02:27 |
![]() | 4 | STA44 | 04:57 | KO | STA40 | 02:35 | PUNT | 4-4 | 02:22 |
![]() | 4 | STA10 | 00:27 | DOWNS | STA12 | 00:00 | HALF | 1--2 | 00:27 |
Team Statistics
- | STA | USC |
|---|---|---|
First Downs | ||
| Total | 33 | 24 |
| Rushing | 14 | 8 |
| Passing | 14 | 14 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 221 | 164 |
| Attempts | 45 | 36 |
| Avg. Per Rush | 4.9 | 4.6 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 273 | 196 |
| Yds. Lost | 52 | 32 |
Passing | ||
| Total (Net) | 220 | 341 |
| Comp.-Att.-Int. | 20 - 35 - 2 | 20 - 27 - 0 |
| Avg / Att | 6.3 | 12.6 |
| Avg / Comp. | 11.0 | 17.1 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 441 | 505 |
| Plays | 80 | 63 |
| Avg. / Play | 5.5 | 8 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 5-42 | 9-104 |
Punting | ||
| Punts - Yds. | 2-94 | 2-64 |
| Avg. / Punt | 47 | 32 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 8-516 |
| Avg. Yds. / Kickoff | 65.0 | 64.5 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1--3-0 |
| Punt: Avg. / Return | 0.0 | -3.0 |
| Kickoff: Total - Yds. - TDs | 4-90-0 | 0-0-0 |
| Kickoff: Avg. / Return | 22.5 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-49-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:27 | 30:33 |
| 3rd. Down Conv. | 5 of 13 | 2 of 8 |
| 4th. Down Conversions | 3 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-6 | 2-4 |
| Sacks: Total - Yds. | 4-29 | 5-35 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McKee, Tanner | 20 | 35 | 220 | 1 | 2 | 23 | 5 |
| Totals | 20 | 35 | 220 | 1 | 2 | 23 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 27 | 341 | 4 | 0 | 75 | 4 |
| Totals | 20 | 27 | 341 | 4 | 0 | 75 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, E.J. | 19 | 102 | 14 | 88 | 1 | 19 | 4.6 |
Filkins, Casey | 16 | 80 | 3 | 77 | 1 | 15 | 4.8 |
Yurosek, Benjamin | 1 | 50 | 0 | 50 | 0 | 50 | 50 |
McKee, Tanner | 8 | 23 | 35 | -12 | 1 | 15 | -1.5 |
Higgins, Elijah | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
| Totals | 45 | 273 | 52 | 221 | 3 | 50 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dye, Travis | 14 | 106 | 1 | 105 | 1 | 27 | 7.5 |
![]() | 8 | 38 | 0 | 38 | 0 | 10 | 4.8 |
![]() | 9 | 33 | 29 | 4 | 0 | 10 | 0.4 |
| 4 | 19 | 0 | 19 | 0 | 7 | 4.8 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 196 | 32 | 164 | 1 | 27 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Higgins, Elijah | 3 | 50 | 0 | 23 |
Yurosek, Benjamin | 5 | 45 | 0 | 15 |
Wilson, Michael | 2 | 30 | 0 | 18 |
Filkins, Casey | 3 | 28 | 0 | 14 |
Smith, E.J. | 3 | 26 | 1 | 13 |
Tremayne, Brycen | 1 | 18 | 0 | 18 |
Humphreys, John | 2 | 17 | 0 | 13 |
Starr, Silas | 1 | 6 | 0 | 6 |
Robinson, Caleb | 0 | 0 | 0 | 0 |
Roush, Sam | 0 | 0 | 0 | 0 |
| Totals | 20 | 220 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Addison, Jordan | 7 | 172 | 2 | 75 |
![]() | 4 | 74 | 1 | 43 |
![]() | 3 | 31 | 0 | 13 |
| 1 | 20 | 0 | 20 | |
Dye, Travis | 1 | 19 | 0 | 19 |
| 2 | 13 | 1 | 8 | |
Bryant Jr., Gary | 1 | 8 | 0 | 8 |
Epps, Malcolm | 1 | 4 | 0 | 4 |
Bynum, Terrell | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 341 | 4 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, David | 4 | 5 | 9 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | - |
McGill, Jonathan | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mangum-farrar, Jacob | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Williamson, Kendall | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Damuni, Levani | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Miezan, Ricky | 3 | 2 | 5 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | 1 |
Herron, Stephen | 2 | 3 | 5 | 1.5 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Fields, Patrick | 5 | - | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Phillips, Tobin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Wyrick, Jimmy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moi, Jaxson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bonner, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tremayne, Brycen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dicosmo, Aeneas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Kyu Blu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKee, Tanner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Armitage, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, E.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Filkins, Casey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Karty, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | 1 | - / - | 1-32 | - | - | - |
Blackmon, Mekhi | 5 | 2 | 7 | 0.5 / 3 | - / - | - | 1 / - | 1-17 | - | - | - |
Tuipulotu, Tuli | 5 | 1 | 6 | 4 / 19 | 1 / 11 | 1 | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 11 | 2 / 11 | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Figueroa, Nick | 2 | 1 | 3 | 1.5 / 7 | 1 / 5 | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
Nomura, Tuasivi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bynum, Terrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCutchin, Latrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sekona, Jamar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Pili, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Addison, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dye, Travis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sanborn, Ryan | 2 | 94 | 47 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 64 | 32 | 36 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lynch, Denis | 3 | 13:49 | 45 | GOOD |
Lynch, Denis | 3 | 03:54 | 39 | MISSED |
Lynch, Denis | 3 | 00:55 | 42 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Karty, Joshua | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stadthaus, Alex | 8 | 516 | 4 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Filkins, Casey | 0 | 0 | 0 | 3 | 66 | 32 | 0 | 0 | 0 |
Farrell, Bryce | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Addison, Jordan | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |
Blackmon, Mekhi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Karty, Joshua | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Nugent,Drake | OC |
| 73 | Hornibrook,Jake | OG |
| 57 | Rogers,Levi | OG |
| 75 | Rouse,Walter | OT |
| 78 | Hinton,Myles | OT |
| 18 | McKee,Tanner | QB |
| 22 | Smith,E.J. | RB |
| 84 | Yurosek,Benjamin | TE |
| 81 | Tremayne,Brycen | WR |
| 4 | Wilson,Michael | WR |
| 6 | Higgins,Elijah | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 62 | Neilon,Brett | OL |
| 72 | Vorhees,Andrew | OL |
| 74 | Ford,Courtland | OL |
| 79 | OL | |
| 13 | ![]() | QB |
| 26 | Dye,Travis | RB |
| 87 | TE | |
| 2 | WR | |
| 3 | Addison,Jordan | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 13 | Bonner,Ethan | CB |
| 17 | Kelly,Kyu Blu | CB |
| 94 | Franklin,Anthony | DE |
| 14 | Mangum-Farrar,Jacob | LB |
| 45 | Miezan,Ricky | LB |
| 3 | Damuni,Levani | LB |
| 15 | Herron,Stephen | LB |
| 23 | Bailey,David | LB |
| 40 | Phillips,Tobin | TK |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 6 | Blackmon,Mekhi | DB |
| 7 | ![]() | DB |
| 19 | ![]() | DB |
| 22 | DB | |
| 2 | ![]() | DE |
| 47 | ![]() | DL |
| 49 | Tuipulotu,Tuli | DL |
| 99 | Figueroa,Nick | DL |
| 18 | ![]() | LB |
| 53 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 24 | Symonds,Jay |
| 87 | Archer,Bradley |
| 9 | Bowman,Colby |
| 0 | DiCosmo,Aeneas |
| 10 | Jorgensen,Spencer |
| 22 | Kaul,Jason |
| 63 | Miller,Barrett |
| 27 | Sanborn,Ryan |
| 6 | Toomer,Nicolas |
| 4 | Turner-Muhammad,Salim |
| 24 | Fields,Patrick |
| 19 | Starr,Silas |
| 2 | Filkins,Casey |
| 25 | Jones,Brandon |
| 3 | Farrell,Bryce |
| 33 | Gilman,Alaka'i |
| 21 | Robinson,Caleb |
| 42 | Parsons,Bailey |
| 43 | Karty,Joshua |
| 71 | McLaughlin,Connor |
| 5 | Humphreys,John |
| 18 | Wyrick,Jimmy |
| 9 | Armitage,Aaron |
| 0 | Reuben,Mudia |
| 14 | Daniels,Ashton |
| 51 | Moi,Jaxson |
| 86 | Roush,Sam |

# | Player |
|---|---|
| 0 | Bynum,Terrell |
| 0 | |
| 1 | Bryant Jr.,Gary |
| 6 | ![]() |
| 8 | Williams,CJ |
| 9 | ![]() |
| 10 | Goforth,Ralen |
| 10 | ![]() |
| 14 | ![]() |
| 14 | |
| 15 | ![]() |
| 16 | ![]() |
| 16 | ![]() |
| 17 | Croom,Micah |
| 19 | Epps,Malcolm |
| 21 | McCutchin,Latrell |
| 22 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 35 | Moore,Clyde |
| 36 | ![]() |
| 38 | Stadthaus,Alex |
| 39 | ![]() |
| 41 | Outlaw,Brandon |
| 42 | ![]() |
| 44 | Nomura,Tuasivi |
| 46 | |
| 51 | ![]() |
| 58 | ![]() |
| 61 | Bryson,Joe |
| 66 | |
| 70 | Haskins,Bobby |
| 76 | |
| 77 | Sekona,Jamar |
| 80 | Jackson III,John |
| 89 | Mahoney,Sean |
| 91 | Pili,Brandon |





















































