Tulane vs Southern California
01/02/2023
AT&T Stadium
Tulane
12-2 , 8-1

46
Final
45

Southern California
11-3 , 8-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 16 | 16 | 46 | |
7 | 21 | 7 | 10 | 45 |
TLN: PASS - Pratt,Michael (234); RUSH - Spears,Tyjae (205); REC - Jackson,Jha'Quan (87)
USC: PASS - williams, caleb (462); RUSH - jones, austin (61); REC - rice, brenden (174)
Scoring Summary
- | - | - | - | - | TLN | USC |
---|---|---|---|---|---|---|
1st | USC | 05:58 | USC - Jackson III,Michael 9 yd pass from Williams,Caleb (Lynch,Denis kick) 17 plays, 75 yards, TOP 09:02 | 0 | 7 | |
2nd | USC | 12:33 | USC - Bynum,Terrell 3 yd pass from Williams,Caleb (Lynch,Denis kick) 12 plays, 95 yards, TOP 05:13 | 0 | 14 | |
2nd | TLN | 09:30 | TLN - Spears,Tyjae 3 yd run (Ambrosio,Valentino kick), 8 plays, 75 yards, TOP 03:03 | 7 | 14 | |
2nd | TLN | 05:42 | TLN - Jackson,Jha'Quan 87 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 2 plays, 92 yards, TOP 00:50 | 14 | 14 | |
2nd | USC | 02:21 | USC - Brown,Raleek 39 yd run (Lynch,Denis kick), 6 plays, 75 yards, TOP 03:15 | 14 | 21 | |
2nd | USC | 00:12 | USC - Rice,Brenden 4 yd pass from Williams,Caleb (Lynch,Denis kick) 6 plays, 68 yards, TOP 01:07 | 14 | 28 | |
3rd | TLN | 11:55 | TLN - Spears,Tyjae 7 yd run (Ambrosio,Valentino kick), 7 plays, 76 yards, TOP 03:00 | 21 | 28 | |
3rd | TLN | 04:02 | TLN - Ambrosio,Valentino 42 yd field goal 7 plays, 40 yards, TOP 03:06 | 24 | 28 | |
3rd | USC | 01:24 | USC - Rice,Brenden 19 yd pass from Williams,Caleb (Lynch,Denis kick) 5 plays, 97 yards, TOP 02:30 | 24 | 35 | |
3rd | TLN | 00:40 | TLN - Spears,Tyjae 3 yd run (), 3 plays, 65 yards, TOP 00:44 | 30 | 35 | |
4th | USC | 12:09 | USC - Hudson,Kyron 4 yd pass from Williams,Caleb (Lynch,Denis kick) 7 plays, 47 yards, TOP 03:30 | 30 | 42 | |
4th | USC | 04:30 | USC - Lynch,Denis 43 yd field goal 11 plays, 46 yards, TOP 06:16 | 30 | 45 | |
4th | TLN | 04:07 | TLN - Spears,Tyjae 4 yd run (Ambrosio,Valentino kick), 2 plays, 63 yards, TOP 00:16 | 37 | 45 | |
4th | TLN | 03:20 | TLN - Jenkins,Patrick 0 yd safety | 39 | 45 | |
4th | TLN | 00:09 | TLN - Bauman,Alex 6 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 12 plays, 66 yards, TOP 03:04 | 46 | 45 | |
46 | 45 |
Referee: Marlowe,Steve
Line Judge: Lorance,Chad
Side Judge: Dupuy,Jesse
Umpire: Pulley,Russ
Back Judge: Hill,Dax
Center Judge: Mcarthur,Jason
Linesman: Kizer,Randall
Field Judge: Tate,Raymond