USC vs Arizona
USC
21-7 (8-7 P-12)

77
Final
90

Arizona
26-3 (15-1 P-12)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 38 | 77 | |
| 44 | 46 | 90 |
USC - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Boatwright, Bennie | * | 31 | 6 - 11 | 3 - 7 | 8 - 8 | 1 - 3 | 4 | 2 | 2 | 4 | 0 | 0 | 23 |
| 4 | Metu, Chimezie | * | 33 | 6 - 11 | 0 - 0 | 3 - 4 | 2 - 10 | 12 | 2 | 2 | 3 | 1 | 0 | 15 |
| 11 | Mclaughlin, Jordan | * | 34 | 5 - 7 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 3 | 3 | 0 | 1 | 13 |
| 22 | Melton, De'anthony | * | 28 | 5 - 9 | 0 - 3 | 0 - 1 | 1 - 4 | 5 | 1 | 4 | 3 | 0 | 0 | 10 |
| 30 | Stewart, Elijah | * | 35 | 2 - 5 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 1 | 5 |
| 00 | Aaron, Shaqquan | 18 | 2 - 4 | 1 - 2 | 0 - 1 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | |
| 31 | Rakocevic, Nick | 11 | 0 - 1 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 21 | Karis, Kurt | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Mathews, Jonah | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-51 | 5-15 | 18-22 | 6-21 | 27 | 17 | 16 | 14 | 1 | 3 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 3-8 | 4-4 |
| 57.1% | 37.5% | 100.0% | |
| 2nd Half | 11-23 | 2-7 | 14-18 |
| 47.8% | 28.6% | 77.8% | |
| Total | 27-51 | 5-15 | 18-22 |
| 52.9% | 33.3% | 81.8% |
Technical Fouls: Stewart, Elijah (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 11
Arizona - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Trier, Allonzo | * | 34 | 7 - 11 | 4 - 6 | 7 - 8 | 0 - 4 | 4 | 4 | 1 | 1 | 1 | 0 | 25 |
| 10 | Markkanen, Lauri | * | 35 | 4 - 10 | 0 - 1 | 3 - 3 | 2 - 5 | 7 | 2 | 2 | 0 | 0 | 0 | 11 |
| 00 | Jackson-cartwright | * | 30 | 3 - 5 | 3 - 4 | 1 - 2 | 2 - 1 | 3 | 2 | 5 | 1 | 1 | 2 | 10 |
| 5 | Allen, Kadeem | * | 32 | 4 - 10 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 1 | 1 | 3 | 8 |
| 21 | Comanche, Chance | * | 21 | 1 - 5 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 6 |
| 1 | Alkins, Rawle | 17 | 5 - 5 | 2 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 4 | 3 | 1 | 1 | 12 | |
| 14 | Ristic, Dusan | 18 | 5 - 8 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 1 | 10 | |
| 2 | Simmons, Kobi | 13 | 3 - 9 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-63 | 11-20 | 15-17 | 10-20 | 30 | 16 | 16 | 8 | 4 | 7 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-35 | 6-11 | 6-7 |
| 45.7% | 54.5% | 85.7% | |
| 2nd Half | 16-28 | 5-9 | 9-10 |
| 57.1% | 55.6% | 90.0% | |
| Total | 32-63 | 11-20 | 15-17 |
| 50.8% | 55.0% | 88.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 23
Bench Points: 30




















