Akron vs USC
Akron
6-3

53
Final
84

USC
7-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 20 | 53 | |
| 29 | 55 | 84 |
Akron - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Parrish, Eric | * | 33 | 3 - 9 | 2 - 7 | 3 - 3 | 3 - 1 | 4 | 3 | 3 | 2 | 0 | 1 | 11 |
| 3 | Utomi, Daniel | * | 33 | 3 - 10 | 2 - 7 | 3 - 5 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 11 |
| 00 | Ivey, Jimond | * | 35 | 2 - 6 | 1 - 5 | 1 - 2 | 0 - 8 | 8 | 3 | 6 | 2 | 0 | 0 | 6 |
| 4 | Duvivier, Malcolm | * | 24 | 2 - 8 | 1 - 4 | 1 - 2 | 0 - 2 | 2 | 4 | 1 | 4 | 0 | 0 | 6 |
| 22 | Olojakpoke, Emmanuel | * | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sayles, Jaden | 27 | 5 - 6 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 1 | 12 | |
| 11 | Cotton, Virshon | 24 | 1 - 7 | 1 - 4 | 2 - 3 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | |
| 24 | Patton, Torrey | 5 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Eubanks, Craig | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Smith, Lucas | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kostelac, Mark | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-50 | 7-28 | 14-19 | 5-18 | 23 | 22 | 12 | 16 | 1 | 3 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 5-13 | 8-12 |
| 38.5% | 38.5% | 66.7% | |
| 2nd Half | 6-24 | 2-15 | 6-7 |
| 25.0% | 13.3% | 85.7% | |
| Total | 16-50 | 7-28 | 14-19 |
| 32.0% | 25.0% | 73.7% |
Technical Fouls: Ivey, Jimond (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 19
USC - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Stewart, Elijah | * | 33 | 6 - 14 | 3 - 7 | 5 - 6 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 2 | 20 |
| 4 | Metu, Chimezie | * | 24 | 5 - 8 | 2 - 2 | 4 - 4 | 0 - 8 | 8 | 3 | 2 | 2 | 1 | 0 | 16 |
| 2 | Mathews, Jonah | * | 23 | 5 - 9 | 2 - 4 | 1 - 2 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 1 | 13 |
| 11 | Mclaughlin, Jordan | * | 35 | 3 - 8 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 6 | 3 | 0 | 1 | 9 |
| 31 | Rakocevic, Nick | * | 20 | 3 - 4 | 0 - 0 | 3 - 5 | 2 - 7 | 9 | 4 | 0 | 1 | 1 | 0 | 9 |
| 00 | Aaron, Shaqquan | 13 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 13 | O'bannon Jr., Charles (chuck) | 4 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 1 | Usher, Jordan | 21 | 0 - 2 | 0 - 1 | 2 - 2 | 3 - 3 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Boatwright, Bennie | 13 | 1 - 3 | 0 - 2 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 3 | Henderson, Harrison | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Karis, Kurt | 5 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 34 | Uyaelunmo, Victor | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 10-23 | 20-27 | 10-29 | 39 | 19 | 13 | 11 | 3 | 5 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 3-12 | 6-9 |
| 37.0% | 25.0% | 66.7% | |
| 2nd Half | 17-28 | 7-11 | 14-18 |
| 60.7% | 63.6% | 77.8% | |
| Total | 27-55 | 10-23 | 20-27 |
| 49.1% | 43.5% | 74.1% |
Technical Fouls: Stewart, Elijah (1)
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 17























