USC vs STANFORD
USC
11-6, 2-2

76
Final
77

STANFORD
8-8, 2-1
Team | 1 | 2 | Total |
---|---|---|---|
47 | 29 | 76 | |
36 | 41 | 77 |
USC - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-39 | 7-12 | 2-4 |
48.7% | 58.3% | 50.0% | |
2nd Half | 13-30 | 1-9 | 2-2 |
43.3% | 11.1% | 100.0% | |
Total | 32-69 | 8-21 | 4-6 |
46.4% | 38.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 22
STANFORD - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Travis, Reid | * | 35 | 10 - 14 | 0 - 2 | 9 - 11 | 7 - 3 | 10 | 2 | 1 | 1 | 0 | 1 | 29 |
10 | Humphrey, Michael | * | 21 | 7 - 13 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 15 |
00 | Okpala, Kezie | * | 25 | 5 - 11 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 3 | 11 |
1 | Davis, Daejon | * | 37 | 4 - 9 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 0 | 6 | 5 | 1 | 2 | 9 |
11 | Pickens, Dorian | * | 32 | 1 - 8 | 0 - 5 | 0 - 2 | 1 - 4 | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
13 | DA Silva, Oscar | 30 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 1 | 2 | 0 | 6 | |
4 | White, Isaac | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
20 | Sharma, Josh | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Pugh, Kodye | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-63 | 5-22 | 10-15 | 13-24 | 37 | 10 | 14 | 11 | 3 | 6 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 3-10 | 5-6 |
43.8% | 30.0% | 83.3% | |
2nd Half | 17-31 | 2-12 | 5-9 |
54.8% | 16.7% | 55.6% | |
Total | 31-63 | 5-22 | 10-15 |
49.2% | 22.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 11