Stanford vs USC
Stanford
11-10, 5-3

64
Final
69

USC
16-6, 7-2
Team | 1 | 2 | Total |
---|---|---|---|
26 | 38 | 64 | |
41 | 28 | 69 |
Stanford - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Travis, Reid | * | 38 | 7 - 12 | 0 - 0 | 2 - 3 | 2 - 7 | 9 | 2 | 1 | 2 | 0 | 1 | 16 |
11 | Pickens, Dorian | * | 38 | 3 - 11 | 2 - 9 | 6 - 6 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 14 |
10 | Humphrey, Michael | * | 27 | 6 - 8 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 4 | 0 | 3 | 1 | 0 | 14 |
1 | Davis, Daejon | * | 33 | 1 - 6 | 1 - 4 | 3 - 4 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 0 | 6 |
00 | Okpala, Kezie | * | 19 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 4 | 0 | 0 | 3 |
13 | DA Silva, Oscar | 32 | 4 - 7 | 3 - 4 | 0 - 0 | 3 - 5 | 8 | 3 | 2 | 2 | 1 | 2 | 11 | |
2 | Cartwright, Robert | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | White, Isaac | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Sharma, Josh | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-50 | 6-19 | 14-19 | 8-27 | 35 | 13 | 11 | 16 | 2 | 4 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 2-9 | 4-9 |
35.7% | 22.2% | 44.4% | |
2nd Half | 12-22 | 4-10 | 10-10 |
54.5% | 40.0% | 100.0% | |
Total | 22-50 | 6-19 | 14-19 |
44.0% | 31.6% | 73.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 11
USC - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-31 | 2-8 | 3-4 |
58.1% | 25.0% | 75.0% | |
2nd Half | 12-34 | 3-12 | 1-4 |
35.3% | 25.0% | 25.0% | |
Total | 30-65 | 5-20 | 4-8 |
46.2% | 25.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 28