Arizona vs USC
Arizona
17-15

65
Final
78

USC
16-16
Team | 1 | 2 | Total |
---|---|---|---|
40 | 25 | 65 | |
40 | 38 | 78 |
Arizona - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Luther, Ryan | * | 25 | 7 - 11 | 1 - 2 | 1 - 1 | 3 - 0 | 3 | 2 | 1 | 0 | 0 | 0 | 16 |
2 | Williams, Brandon | * | 29 | 2 - 5 | 1 - 4 | 8 - 9 | 0 - 6 | 6 | 1 | 2 | 1 | 0 | 1 | 13 |
11 | Lee, Ira | * | 27 | 5 - 5 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 1 | 1 | 1 | 0 | 11 |
3 | Smith, Dylan | * | 31 | 3 - 12 | 1 - 7 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 2 | 3 | 2 | 9 |
12 | Coleman, Justin | * | 28 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 0 | 5 |
4 | Jeter, Chase | 27 | 2 - 9 | 0 - 0 | 2 - 5 | 4 - 3 | 7 | 4 | 1 | 4 | 1 | 0 | 6 | |
1 | Doutrive, Devonaire | 12 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | |
5 | Randolph, Brandon | 16 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
23 | Barcello, Alex | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-57 | 5-22 | 14-19 | 11-28 | 39 | 17 | 11 | 12 | 6 | 3 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 3-8 | 11-14 |
50.0% | 37.5% | 78.6% | |
2nd Half | 10-31 | 2-14 | 3-5 |
32.3% | 14.3% | 60.0% | |
Total | 23-57 | 5-22 | 14-19 |
40.4% | 22.7% | 73.7% |
Technical Fouls: Jeter, Chase (1)
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 11
USC - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 6-15 | 2-5 |
47.1% | 40.0% | 40.0% | |
2nd Half | 13-26 | 2-7 | 10-14 |
50.0% | 28.6% | 71.4% | |
Total | 29-60 | 8-22 | 12-19 |
48.3% | 36.4% | 63.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 33
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 22