California vs Southern California
California

73
Final
82

Southern California
Team | 1 | 2 | Total |
---|---|---|---|
33 | 40 | 73 | |
37 | 45 | 82 |
California - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Sueing, Justice | * | 37 | 4 - 9 | 3 - 6 | 5 - 5 | 3 - 8 | 11 | 5 | 4 | 0 | 1 | 1 | 16 |
3 | Austin, Paris | * | 37 | 6 - 11 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 2 | 6 | 4 | 0 | 1 | 13 |
1 | Mcneill, Darius | * | 27 | 3 - 10 | 2 - 8 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 1 | 8 |
22 | Kelly, Andre | * | 24 | 3 - 6 | 0 - 1 | 1 - 1 | 2 - 3 | 5 | 1 | 0 | 1 | 1 | 0 | 7 |
2 | Harris-dyson, Juhwan | * | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
20 | Bradley, Matt | 34 | 5 - 11 | 2 - 4 | 0 - 1 | 3 - 1 | 4 | 4 | 1 | 0 | 0 | 0 | 12 | |
23 | Vanover, Connor | 15 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 3 | 0 | 10 | |
24 | Gordon, Jacobi | 13 | 1 - 3 | 0 - 1 | 3 - 6 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
15 | Davis, Roman | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | Anticevich, Grant | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-60 | 10-27 | 9-13 | 9-23 | 32 | 20 | 14 | 9 | 5 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 4-15 | 5-5 |
41.4% | 26.7% | 100.0% | |
2nd Half | 15-31 | 6-12 | 4-8 |
48.4% | 50.0% | 50.0% | |
Total | 27-60 | 10-27 | 9-13 |
45.0% | 37.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 27
Southern California - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 4-8 | 5-11 |
48.3% | 50.0% | 45.5% | |
2nd Half | 17-29 | 1-7 | 10-15 |
58.6% | 14.3% | 66.7% | |
Total | 31-58 | 5-15 | 15-26 |
53.4% | 33.3% | 57.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 18
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 7