Arizona St. vs Southern California
Arizona St.
6-11,2-5 Pac-12

56
Final
78

Southern California
17-2,7-2 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 32 | 56 | |
| 31 | 47 | 78 |
Arizona St. - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jackson, Marreon | * | 36 | 8 - 18 | 5 - 12 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 1 | 21 |
| 2 | Graham, Jalen | * | 34 | 7 - 14 | 0 - 1 | 1 - 1 | 3 - 4 | 7 | 3 | 2 | 2 | 0 | 3 | 15 |
| 00 | Horne, DJ | * | 34 | 5 - 15 | 3 - 10 | 1 - 1 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 3 | 14 |
| 32 | Gaffney, Alonzo | * | 26 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 0 | 2 | 0 | 0 |
| 14 | Boakye, Enoch | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 1 | Muhammad, Luther | 23 | 2 - 9 | 0 - 2 | 2 - 3 | 2 - 2 | 4 | 3 | 2 | 0 | 0 | 1 | 6 | |
| 55 | Neal, Jamiya | 29 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Hurley, Bobby | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Burno, Micah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Olmsted, John | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-64 | 8-30 | 4-5 | 7-17 | 24 | 18 | 10 | 8 | 3 | 9 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-35 | 3-14 | 1-1 |
| 28.6% | 21.4% | 100.0% | |
| 2nd Half | 12-29 | 5-16 | 3-4 |
| 41.4% | 31.3% | 75.0% | |
| Total | 22-64 | 8-30 | 4-5 |
| 34.4% | 26.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 6
Southern California - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Peterson, Drew | * | 27 | 6 - 8 | 2 - 3 | 2 - 4 | 1 - 7 | 8 | 1 | 2 | 3 | 0 | 1 | 16 |
| 3 | Mobley, Isaiah | * | 29 | 4 - 9 | 2 - 4 | 2 - 2 | 3 - 4 | 7 | 0 | 2 | 1 | 0 | 1 | 12 |
| 1 | Goodwin, Chevez | * | 21 | 5 - 8 | 0 - 0 | 2 - 3 | 2 - 6 | 8 | 2 | 2 | 2 | 0 | 0 | 12 |
| 00 | Ellis, Boogie | * | 20 | 1 - 9 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| 20 | Anderson, Ethan | * | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| 23 | Agbonkpolo, Max | 16 | 5 - 9 | 2 - 3 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 2 | 0 | 0 | 12 | |
| 21 | Dixon-waters, Reese | 18 | 2 - 5 | 2 - 3 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | |
| 5 | White, Isaiah | 14 | 1 - 3 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | |
| 2 | Johnson, Kobe | 19 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 5 | 1 | 1 | 1 | 3 | |
| 12 | Coulibaly, Boubacar | 8 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 55 | Ross, Amar | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Thomas, Malik | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 30 | Hornery, Harrison | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Brooker, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Parris, Reggie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 10-22 | 14-19 | 15-34 | 49 | 12 | 17 | 16 | 3 | 6 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 6-14 | 3-5 |
| 39.3% | 42.9% | 60.0% | |
| 2nd Half | 16-31 | 4-8 | 11-14 |
| 51.6% | 50.0% | 78.6% | |
| Total | 27-59 | 10-22 | 14-19 |
| 45.8% | 45.5% | 73.7% |
Technical Fouls: Goodwin, Chevez (1)
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 36


























