Arizona vs Southern California
Arizona
26-3,16-2 Pac-12

91
Final
71

Southern California
25-5,14-5 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 51 | 40 | 91 | |
| 27 | 44 | 71 |
Arizona - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mathurin, Bennedict | * | 33 | 7 - 13 | 3 - 6 | 2 - 2 | 1 - 4 | 5 | 2 | 6 | 1 | 0 | 3 | 19 |
| 25 | Kriisa, Kerr | * | 36 | 5 - 13 | 4 - 10 | 4 - 4 | 2 - 2 | 4 | 1 | 4 | 0 | 0 | 1 | 18 |
| 4 | Terry, Dalen | * | 33 | 5 - 8 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 3 | 4 | 4 | 0 | 1 | 11 |
| 35 | Koloko, Christian | * | 16 | 4 - 5 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 2 | 0 | 9 |
| 10 | Tubelis, Azuolas | * | 21 | 2 - 5 | 1 - 1 | 1 - 2 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 1 | 6 |
| 5 | Kier, Justin | 24 | 5 - 8 | 2 - 4 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 0 | 0 | 1 | 12 | |
| 11 | Ballo, Oumar | 24 | 5 - 7 | 0 - 0 | 1 - 3 | 1 - 4 | 5 | 1 | 0 | 0 | 1 | 0 | 11 | |
| 3 | Larsson, Pelle | 13 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 1 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-63 | 12-25 | 9-13 | 8-23 | 31 | 17 | 21 | 7 | 3 | 8 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-40 | 7-17 | 0-0 |
| 55.0% | 41.2% | 0.0% | |
| 2nd Half | 13-23 | 5-8 | 9-13 |
| 56.5% | 62.5% | 69.2% | |
| Total | 35-63 | 12-25 | 9-13 |
| 55.6% | 48.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 28
Southern California - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Peterson, Drew | * | 32 | 2 - 11 | 0 - 6 | 6 - 8 | 2 - 3 | 5 | 1 | 4 | 1 | 1 | 1 | 10 |
| 1 | Goodwin, Chevez | * | 19 | 4 - 5 | 0 - 0 | 2 - 3 | 2 - 0 | 2 | 4 | 0 | 3 | 1 | 0 | 10 |
| 3 | Mobley, Isaiah | * | 34 | 3 - 12 | 1 - 3 | 2 - 2 | 3 - 8 | 11 | 4 | 1 | 1 | 1 | 1 | 9 |
| 00 | Ellis, Boogie | * | 23 | 3 - 11 | 0 - 3 | 3 - 3 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 9 |
| 20 | Anderson, Ethan | * | 21 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| 23 | Agbonkpolo, Max | 22 | 6 - 10 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 1 | 1 | 14 | |
| 21 | Dixon-waters, Reese | 20 | 4 - 6 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 3 | 0 | 0 | 9 | |
| 24 | Morgan, Joshua | 11 | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 30 | Hornery, Harrison | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Johnson, Kobe | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-68 | 4-18 | 13-16 | 19-21 | 40 | 16 | 9 | 12 | 6 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 1-8 | 8-10 |
| 32.1% | 12.5% | 80.0% | |
| 2nd Half | 18-40 | 3-10 | 5-6 |
| 45.0% | 30.0% | 83.3% | |
| Total | 27-68 | 4-18 | 13-16 |
| 39.7% | 22.2% | 81.3% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 33





















