California vs USC
California

72
Final
79

USC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 37 | 72 | |
| 41 | 38 | 79 |
California - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Celestine, Jalen | * | 36 | 4 - 10 | 3 - 3 | 1 - 2 | 1 - 4 | 5 | 4 | 2 | 0 | 1 | 1 | 12 |
| 31 | Shepherd, Jordan | * | 29 | 4 - 7 | 1 - 3 | 3 - 4 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 0 | 12 |
| 22 | Kelly, Andre | * | 23 | 6 - 8 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 0 | 0 | 0 | 12 |
| 13 | Kuany, Kuany | * | 26 | 2 - 2 | 1 - 1 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 7 |
| 24 | Alajiki, Sam | * | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| 10 | Foreman, Makale | 12 | 5 - 8 | 3 - 5 | 0 - 1 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | |
| 15 | Anticevich, Grant | 31 | 3 - 13 | 0 - 1 | 2 - 2 | 3 - 4 | 7 | 4 | 1 | 0 | 1 | 0 | 8 | |
| 1 | Brown, Joel | 14 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 1 | 0 | 1 | 6 | |
| 21 | Thiemann, Lars | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Roberson, Marsalis | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bowser, Monty | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Hyder, Jarred | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Anyanwu, Obinna | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Alters, Logan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Thorpe, D.j. | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Klonaras, Dimitrios | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Welle, Blake | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 8-16 | 8-11 | 6-22 | 28 | 25 | 9 | 10 | 2 | 3 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 4-7 | 3-4 |
| 53.8% | 57.1% | 75.0% | |
| 2nd Half | 14-30 | 4-9 | 5-7 |
| 46.7% | 44.4% | 71.4% | |
| Total | 28-56 | 8-16 | 8-11 |
| 50.0% | 50.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 27
USC - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mobley, Isaiah | * | 34 | 9 - 21 | 1 - 5 | 5 - 6 | 2 - 4 | 6 | 2 | 2 | 0 | 2 | 0 | 24 |
| 0 | Ellis, Boogie | * | 37 | 8 - 10 | 2 - 2 | 3 - 3 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 21 |
| 1 | Goodwin, Chevez | * | 19 | 5 - 8 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 0 | 10 |
| 13 | Peterson, Drew | * | 24 | 1 - 4 | 0 - 2 | 5 - 6 | 0 - 3 | 3 | 0 | 3 | 1 | 1 | 1 | 7 |
| 20 | Anderson, Ethan | * | 30 | 2 - 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 3 | 5 | 0 | 0 | 0 | 4 |
| 23 | Agbonkpolo, Max | 14 | 2 - 7 | 1 - 5 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 21 | Dixon-waters, Reese | 14 | 0 - 2 | 0 - 1 | 4 - 6 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 5 | White, Isaiah | 20 | 0 - 1 | 0 - 1 | 3 - 4 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Johnson, Kobe | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Coulibaly, Boubacar | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Thomas, Malik | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brooker, Zach | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Hornery, Harrison | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Parris, Reggie | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Ross, Amar | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 27-56 | 4-17 | 21-28 | 9-19 | 28 | 15 | 11 | 4 | 3 | 3 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 2-8 | 11-14 |
| 50.0% | 25.0% | 78.6% | |
| 2nd Half | 13-28 | 2-9 | 10-14 |
| 46.4% | 22.2% | 71.4% | |
| Total | 27-56 | 4-17 | 21-28 |
| 48.2% | 23.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 13


























