Eastern Ky. vs Southern California
Eastern Ky.
5-5,0-0 ASUN

68
Final
80

Southern California
9-0,2-0 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 43 | 68 | |
| 41 | 39 | 80 |
Eastern Ky. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Beverly, Braxton | * | 25 | 5 - 15 | 4 - 9 | 2 - 2 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 3 | 16 |
| 3 | Williams, Jannson | * | 22 | 3 - 6 | 2 - 4 | 2 - 2 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 0 | 10 |
| 5 | Robb, Cooper | * | 29 | 3 - 11 | 2 - 9 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 1 | 0 | 0 | 8 |
| 14 | Blanton, Devontae | * | 33 | 1 - 7 | 0 - 1 | 4 - 4 | 2 - 3 | 5 | 1 | 2 | 1 | 0 | 1 | 6 |
| 24 | Moreno, Michael | * | 22 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| 4 | Lewis, Curt | 24 | 3 - 12 | 1 - 6 | 4 - 4 | 2 - 4 | 6 | 1 | 1 | 1 | 0 | 3 | 11 | |
| 00 | Cruickshank, Russhard | 19 | 4 - 7 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | |
| 12 | Wardy, Michael | 18 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | |
| 23 | Jackson, Dashawn | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-71 | 10-39 | 12-12 | 12-20 | 32 | 14 | 12 | 7 | 0 | 11 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-34 | 3-17 | 4-4 |
| 26.5% | 17.6% | 100.0% | |
| 2nd Half | 14-37 | 7-22 | 8-8 |
| 37.8% | 31.8% | 100.0% | |
| Total | 23-71 | 10-39 | 12-12 |
| 32.4% | 25.6% | 100.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 25
Southern California - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mobley, Isaiah | * | 34 | 8 - 10 | 5 - 6 | 2 - 2 | 3 - 10 | 13 | 0 | 5 | 3 | 0 | 0 | 23 |
| 13 | Peterson, Drew | * | 31 | 6 - 11 | 2 - 5 | 1 - 1 | 1 - 5 | 6 | 0 | 2 | 2 | 1 | 0 | 15 |
| 1 | Goodwin, Chevez | * | 21 | 6 - 6 | 0 - 0 | 2 - 6 | 1 - 6 | 7 | 1 | 2 | 3 | 0 | 0 | 14 |
| 23 | Agbonkpolo, Max | * | 30 | 5 - 11 | 1 - 5 | 1 - 3 | 1 - 3 | 4 | 2 | 5 | 1 | 0 | 1 | 12 |
| 00 | Ellis, Boogie | * | 27 | 0 - 10 | 0 - 7 | 0 - 0 | 0 - 5 | 5 | 3 | 5 | 2 | 0 | 2 | 0 |
| 24 | Morgan, Joshua | 15 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 1 | 1 | 0 | 8 | |
| 21 | Dixon-waters, Reese | 12 | 2 - 3 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | |
| 20 | Anderson, Ethan | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 3 | 0 | 0 | 2 | |
| 2 | Johnson, Kobe | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Thomas, Malik | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-59 | 9-25 | 7-13 | 10-36 | 46 | 13 | 23 | 18 | 3 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 5-12 | 4-5 |
| 53.3% | 41.7% | 80.0% | |
| 2nd Half | 16-29 | 4-13 | 3-8 |
| 55.2% | 30.8% | 37.5% | |
| Total | 32-59 | 9-25 | 7-13 |
| 54.2% | 36.0% | 53.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 2
Bench Points: 16





















