Pacific vs Southern California
Pacific
7-16,2-6 WCC

68
Final
74

Southern California
20-4,9-4 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 38 | 68 | |
| 22 | 52 | 74 |
Pacific - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Anderson, Alphonso | * | 34 | 8 - 18 | 2 - 6 | 4 - 5 | 2 - 7 | 9 | 2 | 2 | 3 | 0 | 0 | 22 |
| 25 | Blake, Nick | * | 33 | 6 - 11 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 12 |
| 00 | Wilson-rouse, Khaleb | * | 30 | 4 - 9 | 2 - 5 | 1 - 1 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 2 | 11 |
| 13 | Bailey, Jeremiah | * | 29 | 2 - 6 | 2 - 4 | 2 - 2 | 1 - 3 | 4 | 3 | 3 | 2 | 3 | 0 | 8 |
| 3 | Crockrell II, Pierre | * | 31 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 4 | 2 | 0 | 1 | 6 |
| 21 | Avdalovic, Luke | 26 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 1 | Bell, Jordan | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 15 | Freeman, Sam | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Byers, Jaden | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 7-25 | 7-8 | 9-29 | 38 | 18 | 13 | 13 | 4 | 3 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 2-10 | 2-3 |
| 43.3% | 20.0% | 66.7% | |
| 2nd Half | 14-32 | 5-15 | 5-5 |
| 43.8% | 33.3% | 100.0% | |
| Total | 27-62 | 7-25 | 7-8 |
| 43.5% | 28.0% | 87.5% |
Technical Fouls: Crockrell II, Pierre (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 9
Southern California - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ellis, Boogie | * | 31 | 3 - 9 | 2 - 3 | 5 - 6 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 13 |
| 13 | Peterson, Drew | * | 34 | 5 - 8 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 0 | 8 | 4 | 4 | 1 | 12 |
| 1 | Goodwin, Chevez | * | 24 | 6 - 10 | 0 - 0 | 0 - 4 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 12 |
| 23 | Agbonkpolo, Max | * | 19 | 1 - 7 | 0 - 4 | 4 - 4 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| 5 | White, Isaiah | * | 16 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Dixon-waters, Reese | 17 | 1 - 3 | 1 - 2 | 6 - 6 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | |
| 30 | Hornery, Harrison | 14 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 1 | 0 | 0 | 9 | |
| 20 | Anderson, Ethan | 24 | 3 - 6 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 2 | 4 | 1 | 2 | 1 | 7 | |
| 24 | Morgan, Joshua | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | |
| 2 | Johnson, Kobe | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 6-17 | 18-23 | 4-25 | 29 | 9 | 15 | 11 | 8 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 0-7 | 4-6 |
| 31.0% | 0.0% | 66.7% | |
| 2nd Half | 16-26 | 6-10 | 14-17 |
| 61.5% | 60.0% | 82.4% | |
| Total | 25-55 | 6-17 | 18-23 |
| 45.5% | 35.3% | 78.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 29





















