UCLA vs Southern California
UCLA
17-5,9-4 Pac-12

64
Final
67

Southern California
21-4,10-4 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 33 | 64 | |
| 33 | 34 | 67 |
UCLA - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Campbell, Tyger | * | 35 | 6 - 12 | 2 - 3 | 13 - 14 | 0 - 1 | 1 | 4 | 3 | 4 | 0 | 2 | 27 |
| 3 | Juzang, Johnny | * | 37 | 4 - 16 | 1 - 2 | 3 - 3 | 1 - 4 | 5 | 1 | 2 | 2 | 1 | 2 | 12 |
| 2 | Riley, Cody | * | 19 | 3 - 6 | 1 - 1 | 2 - 2 | 3 - 4 | 7 | 0 | 1 | 1 | 0 | 1 | 9 |
| 24 | Jaquez Jr., Jaime | * | 32 | 2 - 11 | 0 - 2 | 1 - 3 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| 1 | Bernard, Jules | * | 23 | 1 - 9 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 00 | Clark, Jaylen | 14 | 2 - 5 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | |
| 34 | Singleton, David | 16 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 15 | Johnson, Myles | 21 | 0 - 2 | 0 - 0 | 1 - 2 | 6 - 5 | 11 | 3 | 1 | 1 | 0 | 1 | 1 | |
| 23 | Watson, Peyton | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-63 | 5-15 | 21-26 | 18-21 | 39 | 14 | 9 | 8 | 1 | 10 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 3-6 | 8-10 |
| 35.7% | 50.0% | 80.0% | |
| 2nd Half | 9-35 | 2-9 | 13-16 |
| 25.7% | 22.2% | 81.3% | |
| Total | 19-63 | 5-15 | 21-26 |
| 30.2% | 33.3% | 80.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 9 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 9 time(s)
Points off Turnovers: 9
Bench Points: 9
Southern California - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Peterson, Drew | * | 38 | 9 - 13 | 4 - 5 | 5 - 6 | 1 - 11 | 12 | 4 | 4 | 2 | 5 | 1 | 27 |
| 1 | Goodwin, Chevez | * | 34 | 3 - 9 | 0 - 0 | 4 - 4 | 2 - 7 | 9 | 3 | 0 | 2 | 0 | 0 | 10 |
| 20 | Anderson, Ethan | * | 30 | 3 - 8 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 2 | 1 | 7 |
| 5 | White, Isaiah | * | 11 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 00 | Ellis, Boogie | * | 20 | 0 - 7 | 0 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 5 | 1 | 2 | 0 |
| 21 | Dixon-waters, Reese | 24 | 3 - 5 | 2 - 3 | 2 - 2 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 1 | 10 | |
| 23 | Agbonkpolo, Max | 28 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 2 | 1 | 2 | 8 | |
| 30 | Hornery, Harrison | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | |
| 24 | Morgan, Joshua | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 8-18 | 11-12 | 9-28 | 37 | 20 | 13 | 13 | 10 | 7 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 5-10 | 0-0 |
| 46.7% | 50.0% | 0.0% | |
| 2nd Half | 10-25 | 3-8 | 11-12 |
| 40.0% | 37.5% | 91.7% | |
| Total | 24-55 | 8-18 | 11-12 |
| 43.6% | 44.4% | 91.7% |
Technical Fouls: Agbonkpolo, Max (1)
Second Chance Points: 4
Scores Tied: 9 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 9 time(s)
Points off Turnovers: 14
Bench Points: 21




















