Southern California vs UCLA
Southern California
25-6,14-6 Pac-12

68
Final
75

UCLA
23-6,15-5 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 33 | 68 | |
| 41 | 34 | 75 |
Southern California - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mobley, Isaiah | * | 37 | 7 - 12 | 1 - 3 | 5 - 8 | 1 - 7 | 8 | 3 | 2 | 2 | 0 | 0 | 20 |
| 13 | Peterson, Drew | * | 36 | 4 - 9 | 3 - 6 | 2 - 2 | 0 - 9 | 9 | 3 | 6 | 3 | 0 | 0 | 13 |
| 00 | Ellis, Boogie | * | 31 | 5 - 14 | 2 - 6 | 1 - 1 | 0 - 2 | 2 | 4 | 3 | 0 | 0 | 0 | 13 |
| 23 | Agbonkpolo, Max | * | 31 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 1 | 0 | 5 |
| 1 | Goodwin, Chevez | * | 24 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 0 | 5 |
| 24 | Morgan, Joshua | 6 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | |
| 21 | Dixon-waters, Reese | 21 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 2 | Johnson, Kobe | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 20 | Anderson, Ethan | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-51 | 8-19 | 10-14 | 4-26 | 30 | 20 | 15 | 15 | 2 | 0 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 4-8 | 5-8 |
| 54.2% | 50.0% | 62.5% | |
| 2nd Half | 12-27 | 4-11 | 5-6 |
| 44.4% | 36.4% | 83.3% | |
| Total | 25-51 | 8-19 | 10-14 |
| 49.0% | 42.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 5 time(s)
Points off Turnovers: 3
Bench Points: 12
UCLA - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jaquez Jr., Jaime | * | 34 | 10 - 16 | 0 - 2 | 7 - 8 | 1 - 5 | 6 | 2 | 4 | 0 | 0 | 0 | 27 |
| 1 | Bernard, Jules | * | 35 | 6 - 11 | 2 - 4 | 5 - 6 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 1 | 19 |
| 10 | Campbell, Tyger | * | 38 | 3 - 8 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 4 | 0 | 1 | 2 | 9 |
| 2 | Riley, Cody | * | 20 | 2 - 7 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 4 | 0 | 0 | 0 | 0 | 6 |
| 34 | Singleton, David | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Juzang, Johnny | 32 | 4 - 13 | 0 - 1 | 0 - 2 | 1 - 3 | 4 | 3 | 2 | 0 | 0 | 0 | 8 | |
| 00 | Clark, Jaylen | 12 | 1 - 2 | 0 - 1 | 2 - 6 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | |
| 15 | Johnson, Myles | 20 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 0 | 2 | 1 | 2 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 3-11 | 20-28 | 8-22 | 30 | 15 | 15 | 1 | 3 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-30 | 2-5 | 5-8 |
| 56.7% | 40.0% | 62.5% | |
| 2nd Half | 9-27 | 1-6 | 15-20 |
| 33.3% | 16.7% | 75.0% | |
| Total | 26-57 | 3-11 | 20-28 |
| 45.6% | 27.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 14




















