Southern California vs UCLA
Southern California
26-7,14-6 Pac-12

59
Final
69

UCLA
25-6,15-5 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 31 | 59 | |
| 36 | 33 | 69 |
Southern California - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ellis, Boogie | * | 36 | 9 - 17 | 5 - 9 | 4 - 4 | 0 - 5 | 5 | 4 | 1 | 3 | 0 | 0 | 27 |
| 13 | Peterson, Drew | * | 37 | 4 - 6 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 11 |
| 3 | Mobley, Isaiah | * | 38 | 4 - 11 | 0 - 4 | 1 - 2 | 1 - 6 | 7 | 2 | 1 | 3 | 0 | 1 | 9 |
| 1 | Goodwin, Chevez | * | 19 | 2 - 7 | 0 - 0 | 1 - 4 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 1 | 5 |
| 23 | Agbonkpolo, Max | * | 25 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | Johnson, Kobe | 19 | 2 - 4 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | |
| 20 | Anderson, Ethan | 15 | 0 - 3 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Morgan, Joshua | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | White, Isaiah | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-53 | 7-18 | 10-16 | 9-22 | 31 | 15 | 6 | 9 | 0 | 3 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 5-12 | 5-10 |
| 31.0% | 41.7% | 50.0% | |
| 2nd Half | 12-24 | 2-6 | 5-6 |
| 50.0% | 33.3% | 83.3% | |
| Total | 21-53 | 7-18 | 10-16 |
| 39.6% | 38.9% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 7
UCLA - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jaquez Jr., Jaime | * | 36 | 6 - 9 | 0 - 1 | 7 - 8 | 0 - 5 | 5 | 0 | 2 | 1 | 1 | 1 | 19 |
| 1 | Bernard, Jules | * | 29 | 3 - 7 | 2 - 4 | 7 - 7 | 1 - 7 | 8 | 3 | 1 | 1 | 0 | 1 | 15 |
| 10 | Campbell, Tyger | * | 35 | 5 - 9 | 3 - 5 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 0 | 14 |
| 3 | Juzang, Johnny | * | 31 | 4 - 11 | 0 - 1 | 2 - 3 | 0 - 5 | 5 | 0 | 2 | 1 | 0 | 1 | 10 |
| 15 | Johnson, Myles | * | 26 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 1 | 1 | 1 | 1 | 0 | 4 |
| 23 | Watson, Peyton | 9 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 2 | 1 | 1 | 5 | |
| 2 | Riley, Cody | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Clark, Jaylen | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 34 | Singleton, David | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-47 | 6-12 | 17-21 | 5-26 | 31 | 16 | 11 | 9 | 3 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 4-8 | 10-13 |
| 44.0% | 50.0% | 76.9% | |
| 2nd Half | 12-22 | 2-4 | 7-8 |
| 54.5% | 50.0% | 87.5% | |
| Total | 23-47 | 6-12 | 17-21 |
| 48.9% | 50.0% | 81.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 7




















