Southern California vs Washington St.
Southern California
8-0,2-0 Pac-12

63
Final
61

Washington St.
6-2,1-1 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 33 | 63 | |
| 32 | 29 | 61 |
Southern California - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goodwin, Chevez | * | 22 | 6 - 11 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 4 | 0 | 3 | 0 | 1 | 14 |
| 13 | Peterson, Drew | * | 32 | 5 - 7 | 0 - 0 | 3 - 6 | 2 - 4 | 6 | 3 | 2 | 3 | 1 | 1 | 13 |
| 3 | Mobley, Isaiah | * | 36 | 3 - 11 | 1 - 4 | 2 - 4 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 1 | 9 |
| 00 | Ellis, Boogie | * | 29 | 3 - 7 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 1 | 6 |
| 20 | Anderson, Ethan | * | 23 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 4 | 1 | 1 | 0 | 4 |
| 23 | Agbonkpolo, Max | 24 | 4 - 5 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 1 | 9 | |
| 24 | Morgan, Joshua | 18 | 4 - 5 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | |
| 21 | Dixon-waters, Reese | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 5 | White, Isaiah | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-54 | 2-12 | 7-13 | 9-23 | 32 | 16 | 11 | 11 | 4 | 8 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 1-5 | 3-6 |
| 52.0% | 20.0% | 50.0% | |
| 2nd Half | 14-29 | 1-7 | 4-7 |
| 48.3% | 14.3% | 57.1% | |
| Total | 27-54 | 2-12 | 7-13 |
| 50.0% | 16.7% | 53.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 7 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 17
Washington St. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Flowers, Michael | * | 32 | 4 - 9 | 3 - 5 | 2 - 3 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 13 |
| 24 | Williams, Noah | * | 27 | 4 - 14 | 0 - 4 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 3 | 1 | 0 | 12 |
| 00 | Abogidi, Efe | * | 23 | 3 - 4 | 1 - 1 | 0 - 0 | 3 - 2 | 5 | 2 | 1 | 1 | 3 | 0 | 7 |
| 35 | Gueye, Mouhamed | * | 24 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 4 |
| 2 | Roberts, Tyrell | * | 17 | 0 - 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 5 | Bamba, TJ | 21 | 3 - 5 | 3 - 3 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 2 | 0 | 3 | 9 | |
| 21 | Jackson, Dishon | 20 | 2 - 5 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 4 | 0 | 0 | 1 | 0 | 6 | |
| 11 | Rodman, DJ | 19 | 2 - 4 | 0 - 1 | 1 - 1 | 4 - 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 3 | Koulibaly, Jefferson | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 23 | Jakimovski, Andrej | 11 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 8-20 | 9-11 | 11-23 | 34 | 17 | 8 | 12 | 5 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 4-7 | 6-8 |
| 40.7% | 57.1% | 75.0% | |
| 2nd Half | 11-31 | 4-13 | 3-3 |
| 35.5% | 30.8% | 100.0% | |
| Total | 22-58 | 8-20 | 9-11 |
| 37.9% | 40.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 25




















