Washington St. vs Southern California
Washington St.
14-12,7-8 Pac-12

60
Final
62

Southern California
23-4,12-4 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 28 | 60 | |
| 28 | 34 | 62 |
Washington St. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Roberts, Tyrell | * | 27 | 5 - 12 | 4 - 8 | 2 - 2 | 1 - 2 | 3 | 4 | 4 | 2 | 0 | 1 | 16 |
| 24 | Williams, Noah | * | 29 | 5 - 13 | 3 - 3 | 1 - 2 | 2 - 2 | 4 | 3 | 2 | 3 | 0 | 2 | 14 |
| 12 | Flowers, Michael | * | 26 | 4 - 11 | 4 - 9 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 0 | 12 |
| 23 | Jakimovski, Andrej | * | 38 | 3 - 12 | 3 - 7 | 1 - 4 | 4 - 7 | 11 | 1 | 0 | 0 | 0 | 0 | 10 |
| 00 | Abogidi, Efe | * | 15 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| 21 | Jackson, Dishon | 24 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 3 | 1 | 5 | |
| 11 | Rodman, DJ | 33 | 1 - 5 | 1 - 3 | 0 - 0 | 2 - 6 | 8 | 2 | 1 | 1 | 1 | 2 | 3 | |
| 35 | Gueye, Mouhamed | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-63 | 15-31 | 5-10 | 16-25 | 41 | 17 | 11 | 12 | 5 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 9-17 | 1-2 |
| 31.4% | 52.9% | 50.0% | |
| 2nd Half | 9-28 | 6-14 | 4-8 |
| 32.1% | 42.9% | 50.0% | |
| Total | 20-63 | 15-31 | 5-10 |
| 31.7% | 48.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 7 time(s)
Points in the Paint: 6
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 25
Bench Points: 8
Southern California - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ellis, Boogie | * | 36 | 6 - 10 | 2 - 2 | 7 - 8 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 21 |
| 13 | Peterson, Drew | * | 37 | 6 - 14 | 3 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 1 | 17 |
| 3 | Mobley, Isaiah | * | 35 | 2 - 6 | 0 - 1 | 4 - 6 | 2 - 7 | 9 | 4 | 4 | 6 | 2 | 2 | 8 |
| 1 | Goodwin, Chevez | * | 29 | 2 - 8 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 3 | 1 | 2 | 0 | 1 | 4 |
| 5 | White, Isaiah | * | 16 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | Agbonkpolo, Max | 19 | 2 - 2 | 2 - 2 | 4 - 4 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | |
| 20 | Anderson, Ethan | 11 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Dixon-waters, Reese | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Morgan, Joshua | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Hornery, Harrison | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-45 | 7-13 | 19-25 | 6-28 | 34 | 14 | 8 | 14 | 3 | 6 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 2-6 | 8-13 |
| 40.9% | 33.3% | 61.5% | |
| 2nd Half | 9-23 | 5-7 | 11-12 |
| 39.1% | 71.4% | 91.7% | |
| Total | 18-45 | 7-13 | 19-25 |
| 40.0% | 53.8% | 76.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 18
Fast Break Points: 3
Lead Changed 10 time(s)
Points off Turnovers: 7
Bench Points: 11





















