Washington vs Southern California
Washington
17-15,11-9 Pac-12

61
Final
65

Southern California
26-6,14-6 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 22 | 61 | |
| 36 | 29 | 65 |
Washington - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brown Jr., Terrell | * | 37 | 9 - 25 | 2 - 5 | 3 - 3 | 1 - 5 | 6 | 0 | 5 | 2 | 0 | 4 | 23 |
| 00 | Matthews Jr., Emmitt | * | 34 | 3 - 10 | 0 - 4 | 6 - 6 | 1 - 2 | 3 | 1 | 0 | 2 | 1 | 2 | 12 |
| 5 | Bey, Jamal | * | 31 | 3 - 10 | 2 - 5 | 2 - 4 | 2 - 3 | 5 | 0 | 1 | 1 | 0 | 2 | 10 |
| 1 | Roberts, Nate | * | 22 | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 5 | 1 | 0 | 0 | 0 | 3 |
| 11 | Davis, Daejon | * | 24 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 1 | 0 | 2 | 0 |
| 4 | Fuller, PJ | 25 | 2 - 6 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | |
| 22 | Bajema, Cole | 13 | 1 - 3 | 1 - 1 | 1 - 1 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 13 | Wilson, Langston | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-65 | 6-22 | 15-18 | 12-20 | 32 | 16 | 9 | 8 | 2 | 13 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 4-14 | 11-11 |
| 38.7% | 28.6% | 100.0% | |
| 2nd Half | 8-34 | 2-8 | 4-7 |
| 23.5% | 25.0% | 57.1% | |
| Total | 20-65 | 6-22 | 15-18 |
| 30.8% | 27.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 15 time(s)
Points off Turnovers: 16
Bench Points: 13
Southern California - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ellis, Boogie | * | 29 | 6 - 10 | 3 - 5 | 2 - 3 | 1 - 3 | 4 | 2 | 1 | 3 | 1 | 0 | 17 |
| 3 | Mobley, Isaiah | * | 36 | 4 - 9 | 0 - 3 | 1 - 3 | 5 - 4 | 9 | 3 | 6 | 5 | 2 | 0 | 9 |
| 13 | Peterson, Drew | * | 35 | 3 - 7 | 1 - 4 | 2 - 2 | 0 - 6 | 6 | 2 | 3 | 4 | 1 | 0 | 9 |
| 23 | Agbonkpolo, Max | * | 25 | 3 - 5 | 1 - 3 | 1 - 1 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 0 | 8 |
| 1 | Goodwin, Chevez | * | 27 | 3 - 5 | 0 - 0 | 1 - 4 | 3 - 5 | 8 | 2 | 1 | 3 | 0 | 1 | 7 |
| 21 | Dixon-waters, Reese | 22 | 3 - 7 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 3 | 0 | 2 | 1 | 0 | 9 | |
| 20 | Anderson, Ethan | 15 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 2 | 1 | 0 | 4 | |
| 24 | Morgan, Joshua | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 2 | Johnson, Kobe | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-51 | 6-19 | 9-15 | 11-33 | 44 | 18 | 15 | 23 | 7 | 1 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 3-11 | 3-6 |
| 48.4% | 27.3% | 50.0% | |
| 2nd Half | 10-20 | 3-8 | 6-9 |
| 50.0% | 37.5% | 66.7% | |
| Total | 25-51 | 6-19 | 9-15 |
| 49.0% | 31.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 15 time(s)
Points off Turnovers: 9
Bench Points: 15




















