Arizona vs Southern California
Arizona
24-7,15-5 Pac-12

65
Final
78

Southern California
14-17,8-12 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 35 | 65 | |
| 34 | 44 | 78 |
Arizona - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Johnson, Keshad | * | 33 | 6 - 10 | 4 - 5 | 1 - 2 | 2 - 1 | 3 | 1 | 5 | 1 | 0 | 1 | 17 |
| 11 | Ballo, Oumar | * | 28 | 6 - 7 | 0 - 0 | 5 - 8 | 4 - 6 | 10 | 1 | 1 | 0 | 2 | 1 | 17 |
| 4 | Boswell, Kylan | * | 27 | 2 - 9 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 1 | 5 |
| 3 | Larsson, Pelle | * | 23 | 2 - 6 | 1 - 5 | 0 - 1 | 0 - 3 | 3 | 5 | 4 | 5 | 0 | 0 | 5 |
| 2 | Love, Caleb | * | 32 | 1 - 10 | 0 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 5 | 0 | 0 | 2 |
| 00 | Bradley, Jaden | 19 | 3 - 9 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 0 | 8 | |
| 14 | Krivas, Motiejus | 10 | 3 - 5 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 5 | Lewis, KJ | 21 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | |
| 1 | Borovicanin, Filip | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Murauskas, Paulius | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Martinez, Conrad | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Weitman, Grant | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-62 | 6-21 | 11-16 | 14-24 | 38 | 18 | 18 | 18 | 2 | 3 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 1-8 | 5-8 |
| 36.4% | 12.5% | 62.5% | |
| 2nd Half | 12-29 | 5-13 | 6-8 |
| 41.4% | 38.5% | 75.0% | |
| Total | 24-62 | 6-21 | 11-16 |
| 38.7% | 28.6% | 68.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 19
Southern California - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Johnson, Kobe | * | 34 | 6 - 9 | 1 - 3 | 6 - 7 | 0 - 3 | 3 | 2 | 4 | 3 | 0 | 6 | 19 |
| 10 | Rodman, DJ | * | 33 | 7 - 8 | 2 - 3 | 3 - 4 | 1 - 6 | 7 | 1 | 1 | 0 | 1 | 1 | 19 |
| 1 | Collier, Isaiah | * | 29 | 5 - 13 | 1 - 3 | 5 - 5 | 1 - 3 | 4 | 2 | 5 | 4 | 0 | 1 | 16 |
| 24 | Morgan, Joshua | * | 13 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 1 | 1 | 6 |
| 5 | Ellis, Boogie | * | 30 | 1 - 8 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 3 | 5 |
| 6 | James, Bronny | 20 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 6 | 6 | 3 | 1 | 1 | 1 | 2 | 5 | |
| 3 | Iwuchukwu, Vincent | 17 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | |
| 33 | Wright, Kijani | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Sellers, Oziyah | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 30 | Hornery, Harrison | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Plough, JD | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brooker, Zach | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 6-18 | 16-18 | 4-26 | 30 | 19 | 16 | 11 | 5 | 15 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 3-9 | 5-5 |
| 46.4% | 33.3% | 100.0% | |
| 2nd Half | 15-29 | 3-9 | 11-13 |
| 51.7% | 33.3% | 84.6% | |
| Total | 28-57 | 6-18 | 16-18 |
| 49.1% | 33.3% | 88.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 13























