Southern California vs Arizona
Southern California
15-18,8-12 Pac-12

49
Final
70

Arizona
25-7,15-5 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 16 | 33 | 49 | |
| 28 | 42 | 70 |
Southern California - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Johnson, Kobe | * | 31 | 6 - 10 | 2 - 4 | 0 - 0 | 2 - 6 | 8 | 2 | 2 | 2 | 0 | 0 | 14 |
| 1 | Collier, Isaiah | * | 37 | 6 - 13 | 1 - 3 | 0 - 1 | 0 - 3 | 3 | 1 | 3 | 6 | 0 | 2 | 13 |
| 24 | Morgan, Joshua | * | 23 | 3 - 5 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 4 | 0 | 3 | 3 | 0 | 7 |
| 10 | Rodman, DJ | * | 33 | 2 - 9 | 0 - 3 | 2 - 4 | 2 - 3 | 5 | 2 | 1 | 1 | 1 | 1 | 6 |
| 5 | Ellis, Boogie | * | 30 | 2 - 11 | 2 - 7 | 0 - 0 | 0 - 4 | 4 | 5 | 1 | 1 | 0 | 2 | 6 |
| 6 | James, Bronny | 22 | 1 - 5 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 3 | Iwuchukwu, Vincent | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | |
| 4 | Sellers, Oziyah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Wright, Kijani | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Hornery, Harrison | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 6-22 | 3-6 | 9-21 | 30 | 19 | 9 | 18 | 7 | 6 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-30 | 2-12 | 0-1 |
| 23.3% | 16.7% | 0.0% | |
| 2nd Half | 13-26 | 4-10 | 3-5 |
| 50.0% | 40.0% | 60.0% | |
| Total | 20-56 | 6-22 | 3-6 |
| 35.7% | 27.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 3
Arizona - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Love, Caleb | * | 33 | 4 - 13 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 11 |
| 3 | Larsson, Pelle | * | 30 | 4 - 10 | 2 - 4 | 0 - 0 | 3 - 1 | 4 | 3 | 2 | 3 | 0 | 0 | 10 |
| 11 | Ballo, Oumar | * | 27 | 3 - 4 | 0 - 0 | 4 - 10 | 3 - 10 | 13 | 0 | 0 | 1 | 3 | 2 | 10 |
| 16 | Johnson, Keshad | * | 27 | 2 - 3 | 1 - 2 | 0 - 1 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 1 | 5 |
| 4 | Boswell, Kylan | * | 28 | 1 - 8 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 3 | 2 |
| 5 | Lewis, KJ | 20 | 6 - 10 | 0 - 0 | 3 - 3 | 3 - 3 | 6 | 3 | 2 | 3 | 0 | 1 | 15 | |
| 00 | Bradley, Jaden | 18 | 4 - 4 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 1 | 12 | |
| 23 | Murauskas, Paulius | 2 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 14 | Krivas, Motiejus | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Borovicanin, Filip | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Martinez, Conrad | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 7-19 | 11-18 | 14-30 | 44 | 14 | 11 | 14 | 3 | 10 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 3-7 | 5-11 |
| 38.5% | 42.9% | 45.5% | |
| 2nd Half | 16-31 | 4-12 | 6-7 |
| 51.6% | 33.3% | 85.7% | |
| Total | 26-57 | 7-19 | 11-18 |
| 45.6% | 36.8% | 61.1% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 32





















