Southern California vs Auburn
Southern California
5-5,0-0 Pac-12

75
Final
91

Auburn
8-2,0-0 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 40 | 75 | |
| 49 | 42 | 91 |
Southern California - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ellis, Boogie | * | 37 | 7 - 15 | 3 - 7 | 5 - 7 | 1 - 4 | 5 | 2 | 3 | 5 | 0 | 1 | 22 |
| 1 | Collier, Isaiah | * | 18 | 4 - 8 | 1 - 2 | 4 - 5 | 0 - 0 | 0 | 5 | 3 | 4 | 0 | 0 | 13 |
| 00 | Johnson, Kobe | * | 28 | 2 - 13 | 0 - 3 | 2 - 2 | 2 - 5 | 7 | 2 | 2 | 1 | 0 | 0 | 6 |
| 10 | Rodman, DJ | * | 16 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| 3 | Iwuchukwu, Vincent | * | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 5 | 0 | 1 | 0 | 0 | 2 |
| 4 | Sellers, Oziyah | 19 | 5 - 7 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | |
| 33 | Wright, Kijani | 17 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 6 | James, Bronny | 14 | 1 - 4 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 22 | Page, Arrinten | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Hornery, Harrison | 10 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 24 | Morgan, Joshua | 14 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 1 | 3 | 1 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 6-19 | 21-26 | 13-25 | 38 | 22 | 9 | 15 | 3 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 4-12 | 11-13 |
| 35.7% | 33.3% | 84.6% | |
| 2nd Half | 14-32 | 2-7 | 10-13 |
| 43.8% | 28.6% | 76.9% | |
| Total | 24-60 | 6-19 | 21-26 |
| 40.0% | 31.6% | 80.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 30
Auburn - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holloway, Aden | * | 24 | 5 - 10 | 4 - 7 | 1 - 2 | 0 - 2 | 2 | 2 | 6 | 0 | 0 | 0 | 15 |
| 2 | Williams, Jaylin | * | 26 | 6 - 9 | 2 - 4 | 0 - 1 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 14 |
| 12 | Jones, Denver | * | 23 | 2 - 4 | 2 - 2 | 6 - 6 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 12 |
| 4 | Broome, Johni | * | 23 | 4 - 14 | 0 - 2 | 3 - 3 | 1 - 2 | 3 | 0 | 0 | 0 | 4 | 0 | 11 |
| 5 | Moore, Chris | * | 11 | 0 - 2 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 4 | 1 | 1 | 1 | 0 | 3 |
| 44 | Cardwell, Dylan | 17 | 4 - 5 | 0 - 1 | 3 - 4 | 2 - 3 | 5 | 3 | 2 | 0 | 2 | 3 | 11 | |
| 10 | Baker-mazara, Chad | 22 | 1 - 3 | 0 - 1 | 5 - 6 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 3 | Donaldson, Tre | 16 | 3 - 4 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 0 | 5 | 1 | 0 | 2 | 7 | |
| 00 | Johnson, K.d. | 17 | 2 - 6 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 3 | 0 | 1 | 5 | |
| 31 | Johnson, Chaney | 14 | 1 - 3 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 24 | Berman, Lior | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-61 | 8-21 | 25-32 | 10-25 | 35 | 22 | 18 | 8 | 7 | 9 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-34 | 5-12 | 8-11 |
| 52.9% | 41.7% | 72.7% | |
| 2nd Half | 11-27 | 3-9 | 17-21 |
| 40.7% | 33.3% | 81.0% | |
| Total | 29-61 | 8-21 | 25-32 |
| 47.5% | 38.1% | 78.1% |
Technical Fouls: Baker-mazara, Chad (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 36






















