California vs Southern California
California
4-10,0-3 Pac-12

74
Final
82

Southern California
7-7,1-2 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 45 | 74 | |
| 37 | 45 | 82 |
California - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tyson, Jaylon | * | 36 | 10 - 16 | 3 - 5 | 0 - 0 | 2 - 5 | 7 | 2 | 2 | 3 | 0 | 3 | 23 |
| 3 | Kennedy, Keonte | * | 33 | 5 - 13 | 3 - 5 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 2 | 13 |
| 32 | Celestine, Jalen | * | 25 | 4 - 5 | 2 - 3 | 1 - 1 | 0 - 2 | 2 | 3 | 2 | 0 | 1 | 0 | 11 |
| 00 | Aimaq, Fardaws | * | 33 | 3 - 8 | 0 - 3 | 1 - 3 | 2 - 6 | 8 | 4 | 8 | 3 | 0 | 3 | 7 |
| 15 | Cone, Jalen | * | 24 | 2 - 8 | 1 - 6 | 0 - 1 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 1 | 5 |
| 1 | Brown Jr., Rodney | 23 | 3 - 6 | 3 - 6 | 4 - 4 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 13 | |
| 14 | Newell, Grant | 18 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 13 | Curtis, Devin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 31 | Larson, Gus | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 12-31 | 6-9 | 9-22 | 31 | 15 | 21 | 15 | 1 | 10 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 3-13 | 2-4 |
| 40.0% | 23.1% | 50.0% | |
| 2nd Half | 16-31 | 9-18 | 4-5 |
| 51.6% | 50.0% | 80.0% | |
| Total | 28-61 | 12-31 | 6-9 |
| 45.9% | 38.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 15
Southern California - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ellis, Boogie | * | 34 | 7 - 12 | 1 - 4 | 0 - 2 | 1 - 7 | 8 | 1 | 7 | 2 | 0 | 2 | 15 |
| 00 | Johnson, Kobe | * | 31 | 5 - 10 | 4 - 7 | 0 - 0 | 1 - 6 | 7 | 1 | 5 | 2 | 1 | 0 | 14 |
| 1 | Collier, Isaiah | * | 30 | 6 - 12 | 0 - 5 | 1 - 1 | 0 - 1 | 1 | 2 | 7 | 0 | 0 | 1 | 13 |
| 10 | Rodman, DJ | * | 25 | 4 - 8 | 3 - 6 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 2 | 1 | 0 | 11 |
| 24 | Morgan, Joshua | * | 24 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 1 | 1 | 6 |
| 6 | James, Bronny | 18 | 4 - 6 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 10 | |
| 30 | Hornery, Harrison | 19 | 2 - 4 | 2 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 0 | 0 | 1 | 8 | |
| 4 | Sellers, Oziyah | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 3 | Iwuchukwu, Vincent | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-62 | 11-28 | 5-7 | 7-24 | 31 | 10 | 29 | 13 | 3 | 7 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 4-15 | 1-1 |
| 48.5% | 26.7% | 100.0% | |
| 2nd Half | 17-29 | 7-13 | 4-6 |
| 58.6% | 53.8% | 66.7% | |
| Total | 33-62 | 11-28 | 5-7 |
| 53.2% | 39.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 7 time(s)
Points off Turnovers: 16
Bench Points: 23




















