Eastern Wash. vs Southern California
Eastern Wash.
1-6,0-0 Big Sky

78
Final
106

Southern California
5-2,0-0 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
33 | 45 | 78 | |
52 | 54 | 106 |
Eastern Wash. - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kyman, Jake | * | 28 | 9 - 13 | 7 - 10 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 1 | 0 | 25 |
31 | Jones, Casey | * | 25 | 3 - 8 | 1 - 4 | 3 - 4 | 0 - 0 | 0 | 2 | 1 | 2 | 2 | 0 | 10 |
00 | Coward, Cedric | * | 23 | 2 - 10 | 0 - 3 | 2 - 2 | 4 - 5 | 9 | 4 | 4 | 2 | 0 | 0 | 6 |
10 | Price, Ethan | * | 22 | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 5 | 5 | 4 | 2 | 3 | 0 | 0 | 4 |
55 | Magnuson, Ellis | * | 21 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 6 | 2 | 0 | 1 | 4 |
4 | Watts, Lejuan | 26 | 6 - 8 | 2 - 3 | 2 - 7 | 3 - 4 | 7 | 2 | 1 | 2 | 0 | 1 | 16 | |
32 | Erikstrup, Dane | 21 | 2 - 7 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 7 | |
2 | Williams, Mason | 14 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | |
21 | Hartmann, Sebastian | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
1 | Zanki, Vice | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-63 | 13-34 | 9-15 | 10-18 | 28 | 21 | 23 | 13 | 3 | 2 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 5-14 | 0-2 |
42.4% | 35.7% | 0.0% | |
2nd Half | 14-30 | 8-20 | 9-13 |
46.7% | 40.0% | 69.2% | |
Total | 28-63 | 13-34 | 9-15 |
44.4% | 38.2% | 60.0% |
Technical Fouls: Coward, Cedric (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 1
Bench Points: 29
Southern California - 106
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-31 | 7-15 | 9-13 |
58.1% | 46.7% | 69.2% | |
2nd Half | 18-32 | 5-9 | 13-15 |
56.3% | 55.6% | 86.7% | |
Total | 36-63 | 12-24 | 22-28 |
57.1% | 50.0% | 78.6% |
Technical Fouls: Hornery, Harrison (1)
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 41