Oregon vs Southern California
Oregon
15-6,7-3 Pac-12

78
Final
69

Southern California
8-13,2-8 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
46 | 32 | 78 | |
39 | 30 | 69 |
Oregon - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shelstad, Jackson | * | 35 | 7 - 13 | 4 - 6 | 2 - 2 | 1 - 1 | 2 | 1 | 6 | 2 | 0 | 2 | 20 |
00 | Oquendo, Kario | * | 27 | 4 - 11 | 2 - 4 | 2 - 3 | 2 - 3 | 5 | 2 | 5 | 1 | 0 | 2 | 12 |
5 | Couisnard, Jermaine | * | 34 | 2 - 12 | 1 - 8 | 6 - 8 | 4 - 3 | 7 | 0 | 1 | 0 | 0 | 2 | 11 |
1 | Dante, N'faly | * | 30 | 4 - 6 | 0 - 0 | 3 - 3 | 1 - 4 | 5 | 0 | 1 | 2 | 2 | 0 | 11 |
22 | Tracey, Jadrian | * | 25 | 3 - 9 | 3 - 5 | 2 - 2 | 3 - 2 | 5 | 2 | 1 | 1 | 0 | 1 | 11 |
10 | Evans Jr., Kwame | 19 | 3 - 7 | 1 - 4 | 1 - 1 | 3 - 0 | 3 | 3 | 1 | 2 | 2 | 1 | 8 | |
4 | Rigsby, Brennan | 22 | 1 - 7 | 1 - 5 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | |
24 | Diawara, Mahamadou | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-65 | 12-32 | 18-21 | 17-18 | 35 | 11 | 19 | 9 | 6 | 8 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 7-17 | 11-13 |
40.0% | 41.2% | 84.6% | |
2nd Half | 10-30 | 5-15 | 7-8 |
33.3% | 33.3% | 87.5% | |
Total | 24-65 | 12-32 | 18-21 |
36.9% | 37.5% | 85.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 13
Southern California - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 5-14 | 4-4 |
50.0% | 35.7% | 100.0% | |
2nd Half | 12-32 | 4-12 | 2-2 |
37.5% | 33.3% | 100.0% | |
Total | 27-62 | 9-26 | 6-6 |
43.5% | 34.6% | 100.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 24