Stanford vs Southern California
Stanford
7-7,2-2 Pac-12

79
Final
93

Southern California
8-7,2-2 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 44 | 79 | |
| 39 | 54 | 93 |
Stanford - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jones, Michael | * | 30 | 8 - 9 | 5 - 5 | 2 - 3 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 2 | 23 |
| 23 | Angel, Brandon | * | 35 | 5 - 7 | 3 - 3 | 5 - 5 | 0 - 5 | 5 | 3 | 6 | 3 | 0 | 0 | 18 |
| 14 | Jones, Spencer | * | 29 | 5 - 11 | 2 - 6 | 0 - 0 | 1 - 4 | 5 | 0 | 3 | 2 | 1 | 1 | 12 |
| 42 | Raynaud, Maxime | * | 23 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 2 | 3 | 5 | 2 | 0 | 4 |
| 1 | Bynum, Jared | * | 22 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 |
| 3 | Carlyle, Kanaan | 26 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 3 | 1 | 0 | 6 | |
| 15 | Gealer, Benny | 12 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | |
| 22 | Keefe, James | 9 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | |
| 2 | Stojakovic, Andrej | 14 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-55 | 13-22 | 8-10 | 5-26 | 31 | 17 | 24 | 18 | 5 | 3 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 6-13 | 3-3 |
| 44.8% | 46.2% | 100.0% | |
| 2nd Half | 16-26 | 7-9 | 5-7 |
| 61.5% | 77.8% | 71.4% | |
| Total | 29-55 | 13-22 | 8-10 |
| 52.7% | 59.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 20
Southern California - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collier, Isaiah | * | 29 | 9 - 15 | 3 - 4 | 5 - 8 | 1 - 2 | 3 | 3 | 4 | 2 | 0 | 1 | 26 |
| 5 | Ellis, Boogie | * | 33 | 8 - 14 | 6 - 8 | 0 - 0 | 0 - 5 | 5 | 1 | 4 | 1 | 1 | 3 | 22 |
| 00 | Johnson, Kobe | * | 34 | 9 - 18 | 2 - 4 | 1 - 1 | 1 - 4 | 5 | 1 | 5 | 0 | 2 | 5 | 21 |
| 10 | Rodman, DJ | * | 23 | 2 - 8 | 2 - 5 | 3 - 4 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 24 | Morgan, Joshua | * | 26 | 1 - 1 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 2 | 4 | 1 | 3 | 0 | 4 |
| 3 | Iwuchukwu, Vincent | 8 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 30 | Hornery, Harrison | 15 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | |
| 6 | James, Bronny | 20 | 0 - 4 | 0 - 3 | 2 - 5 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | |
| 33 | Wright, Kijani | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Sellers, Oziyah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Page, Arrinten | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-67 | 14-25 | 15-24 | 13-21 | 34 | 10 | 18 | 6 | 7 | 13 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 8-15 | 1-5 |
| 42.9% | 53.3% | 20.0% | |
| 2nd Half | 17-32 | 6-10 | 14-19 |
| 53.1% | 60.0% | 73.7% | |
| Total | 32-67 | 14-25 | 15-24 |
| 47.8% | 56.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 20
Lead Changed 3 time(s)
Points off Turnovers: 25
Bench Points: 11






















